clock menu more-arrow no yes mobile

Filed under:

City v United: Zone/Final Third Entries

Michael Regan

The season totals have been updated here but I thought it worthwhile taking a closer look at the individual game numbers from the derby victory.

Team entry summary

Team Carry Turnover Header Short pass Med pass Long pass Total
City 17 1 3 14 7 4 46
United 12 2 0 27 17 3 61


So, United had more final third entries. Surprised? It is the first time this season that City have had fewer entries than the opposition and in three of the five games thus far had allowed fewer than 30 entries (42 away to Stoke the other game).

Over half of United's entries came from either a short pass or medium pass whereas City's was slightly under 50%, with a higher proportion being from carries.

Outcome per entry type

City Total entries Dispossessed Turnover Back out Corner won Fouled Total shots Shot in box Shot o/s box Blocked Saved Wide Goal Shots per entry Goals per entry
Carry 17 3 4 1 1 0 8 4 4 2 1 2 3 47.06 17.65
Turnover 1 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Header 3 0 2 0 1 0 0 0 0 0 0 0 0 0.00 0.00
Short Pass 14 2 6 1 1 0 4 3 1 0 0 3 1 28.57 7.14
Med pass 7 0 5 0 1 1 0 0 0 0 0 0 0 0.00 0.00
Long pass 4 1 3 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Total 46 7 20 2 4 1 12 7 5 2 1 5 4 26.09 8.70
















United Total entries Dispossessed Turnover Back out Corner won Fouled Total shots Shot in box Shot o/s box Blocked Saved Wide Goal Shots per entry Goals per entry
Carry 12 4 5 0 1 0 2 0 2 0 0 1 1 16.67 8.33
Turnover 2 1 0 0 0 0 1 0 1 0 1 0 0 50.00 0.00
Header 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Short Pass 27 6 12 4 0 2 3 2 1 0 1 2 0 11.11 0.00
Med pass 17 2 10 4 1 0 0 0 0 0 0 0 0 0.00 0.00
Long pass 3 0 3 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Total 61 13 30 8 2 2 6 2 4 0 2 3 1 9.84 1.64


City's overall shots per entry total of 26.09% was slightly higher than the season average and it was clear that their shot total was generated from entries either from carries or short passes.

United of course had fewer shots which meant that their respective totals were far lower.

Entry per individual

City Entries Carry Turnover Header Short pass Med pass Long pass
Hart 1 0 1 0 0 0 0
Zabaleta 4 0 0 0 3 1 0
Kolarov 4 1 0 0 1 1 1
Kompany 2 0 0 0 0 1 1
Nastasic 1 0 0 0 0 0 1
Toure 6 2 0 0 3 1 0
Fernandinho 2 0 0 0 1 1 0
Nasri 7 5 0 0 1 1 0
Navas 3 2 1 0 0 0 0
Negredo 7 3 0 2 1 1 0
Aguero 5 3 0 1 1 0 0
Milner 3 0 0 0 3 0 0
Dzeko 1 1 0 0 0 0 0
Garcia 0 0 0 0 0 0 0
Total 46 17 2 3 14 7 3








United Entries Carry Turnover Header Short pass Med pass Long pass
De Gea 1 0 0 0 0 0 1
Smalling 1 0 1 0 0 0 0
Evra 1 0 0 0 1 0 0
Ferdinand 1 0 0 0 0 1 0
Vidic 1 0 0 0 0 1 0
Carrick 14 0 0 0 11 2 1
Fellaini 5 0 0 0 3 1 1
Valencia 7 4 0 0 3 0 0
Young 5 1 0 0 2 2 0
Wellbeck 5 2 1 0 2 0 0
Rooney 16 3 0 0 3 10 0
Cleverley 4 0 0 0 4 0 0
Total 61 10 2 0 29 17 3


The interesting note here is that 30 of United's 61 entries were generated by either Wayne Rooney or Michael Carrick, which, before I totted up the totals was very evident from watching the game back again.

City's attack on the other hand was far more balanced, in particular their full backs getting eight entries compared to United's two,

Outcome per individual

City Total Dispossessed Turnover Back out Fouled Corner won Total shots Shot in box Shot o/s box Blocked Saved Wide Goal Shots per entry Goals per entry
Hart 1 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Zabaleta 4 0 1 1 0 1 1 1 0 0 0 0 1 25.00 25.00
Kolarov 4 2 2 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Kompany 2 1 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Nastasic 1 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Toure 6 1 3 0 0 1 1 1 0 0 0 1 0 16.67 0.00
Fernandinho 2 0 0 0 1 0 1 0 1 0 0 1 0 50.00 0.00
Nasri 7 1 4 0 0 0 2 2 0 0 0 0 2 28.57 28.57
Navas 3 1 0 1 0 0 1 1 0 0 0 0 1 33.33 33.33
Negredo 7 0 1 0 0 2 4 2 2 2 0 2 0 57.14 0.00
Aguero 5 0 4 0 0 0 1 0 1 0 0 1 0 20.00 0.00
Milner 3 1 2 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Dzeko 1 0 0 0 0 0 1 0 1 0 1 0 0 100.00 0.00
Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Total 46 7 20 2 1 4 12 7 5 2 1 5 4 26.09 8.70
















United Total Dispossessed Turnover Back out Fouled Corner won Total shots Shot in box Shot o/s box Blocked Saved Wide Goal Shots per entry Goals per entry
De Gea 1 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Smalling 1 0 0 0 0 0 1 0 1 0 1 0 0 100.00 0.00
Evra 2 1 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Ferdinand 1 0 0 1 0 0 0 0 0 0 0 0 0 0.00 0.00
Vidic 1 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Carrick 14 4 6 2 2 0 0 0 0 0 0 0 0 0.00 0.00
Fellaini 5 0 4 1 0 0 0 0 0 0 0 0 0 0.00 0.00
Valencia 7 2 2 0 0 1 2 0 2 0 0 2 0 28.57 0.00
Young 5 1 4 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Wellbeck 4 1 3 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Rooney 16 3 6 4 0 1 2 1 1 0 1 0 1 12.50 6.25
Cleverley 4 1 2 0 0 0 1 0 1 0 0 1 0 25.00 0.00
Total 61 13 30 8 2 2 6 1 5 0 2 3 1 9.84 1.64


A stark difference here is that 43 of United's 61 entries resulted in either a dispossession (tackle) or turnover (ceding possession to the opposition by way of an errant pass). City were far more clinical with only 27 of their 46 ending in this manner, a slightly lower percentage than the season total of 164/268.

The problem for United was that Carrick went 10/14 and Rooney 9/16 (with an additional four forced back out) in terms of dispossessions or turnovers, which given the reliance on these two players to generate entries was telling in terms of how little threat United generated.

They overriding number though is in looking at the shots City generated. They were extremely effective in possession and able to manouevre and utilise space going forward which meant City were able to create quality chances and get shots on goal, particularly from inside the area where they got seven of their 12 shots off.