clock menu more-arrow no yes mobile

Filed under:

2013/14 PL TSR: Tied, Close & Total

These table will be updated on a weekly basis.

TSR/Corsi: Week 3

Pos TSR/Corsi Tied Close Total
15 Everton 78.26 78.08 78.08
12 Newcastle 72.55 72.41 61.33
3 Man City 67.65 69.39 71.64
6 Tottenham 75 68.83 68.83
2 Chelsea 92 65.45 62.16
7 Man United 54.55 56.6 50
4 Arsenal 73.08 54.93 53.49
10 Southampton 42.11 52.17 52.17
1 Liverpool 90 51.9 51.9
19 Sunderland 56.52 49.37 49.37
13 Aston Villa 26.09 48.53 49.28
14 Palace 34.62 47.44 47.44
5 Stoke 50 44.83 44.83
9 Norwich 36.96 44.44 44.44
8 West Ham 32.65 44.12 43.42
20 West Brom 38.18 39.71 40.58
16 Swansea 30.77 36.67 43.75
11 Cardiff 32.43 31.75 33.78
18 Hull 26.92 26.92 32.39
17 Fulham 18.75 22.67 26.97

Fulham and Hull.......Yikes! Newcastle shape up well after butchering Fulham in the the shots count in week 3.


TSR/Corsi: Week 1

TSR/Corsi Tied Close Total
5 Chelsea 100 100 71.88
1 Man City 83.33 87.5 80
10 Everton 82.61 81.48 81.48
13 Sunderland 75 80.77 80.77
7 Tottenham 91.67 78.26 78.26
6 Liverpool 91.67 69.44 69.44
4 West Ham 50 68.18 60
2 Man United 60 66.67 45.16
16 Arsenal 70 62.5 60
12 West Brom 55.56 57.89 57.89
9 Southampton 44.44 42.11 42.11
3 Aston Villa 30 37.5 40
19 Swansea 40 33.33 54.84
17 Cardiff 50 31.82 37.5
15 Stoke 8.33 30.56 30.56
14 Palace 8.33 21.74 21.74
8 Fulham 25 19.23 19.23
11 Norwich 17.39 18.52 18.52
20 Newcastle 16.67 12.5 20
18 Hull 28.13