clock menu more-arrow no yes mobile

Filed under:

2013/14 PL Tables: Shots Ratio & Differential

This table is all about shots

I am going to run Total Shots Ratio, shots differential, Shots On Target Ratio and Shots On Target Differential side-by-side and update them weekly(ish).

Here goes:

Week 3

Pos TSR Shots +/- SoTR SoT +/-
15 Everton 74.32 36 78.26 13
3 Man City 69.57 27 70.97 13
6 Tottenham 68.83 29 53.57 2
2 Chelsea 63.89 20 61.9 5
12 Newcastle 61.33 17 41.67 -4
4 Arsenal 52.87 5 50 0
10 Southampton 52.17 3 57.89 3
1 Liverpool 51.9 3 56.67 4
13 Aston Villa 50 0 60 4
7 Man United 50 0 50 0
19 Sunderland 49.37 -1 36.36 -6
9 Norwich 47.95 -3 47.62 -1
14 Palace 46.84 -5 60 5
5 Stoke 45.45 -8 50 0
16 Swansea 44.44 -9 48.39 -1
8 West Ham 43.42 -10 45.45 -1
20 West Brom 40 -14 21.05 -11
11 Cardiff 34.72 -22 40 -4
18 Hull 30.43 -27 27.27 -10
17 Fulham 26.97 -41 32.26 -11


I'll keep this updated and throw the add graph on this page if any weird trends become apparent.