clock menu more-arrow no yes mobile

Filed under:

Top 100 Goal Scorers In PL History

A quick list and a sortable table

Gareth Cattermole

The cutoff for the top 100 goal scorers in PL history is a simple one: must have scored at least 43 goals (the #101 ranked player in PL history)

Table

Rank Player Goals Games Goals Per Game
1 Alan Shearer 260 441 0.590
2 Andrew Cole 187 414 0.452
3 Thierry Henry 175 258 0.678
4 Wayne Rooney 173 374 0.463
5 Frank Lampard 171 577 0.296
6 Robbie Fowler 163 346 0.471
7 Michael Owen 150 326 0.460
8 Les Ferdinand 149 351 0.425
9 Teddy Sheringham 147 415 0.354
10 Robin Van Persie 134 252 0.532
11 Jimmy F Hasselbaink 128 298 0.430
12 Robbie Keane 126 349 0.361
13 Nicolas Anelka 125 364 0.343
14 Jermain Defoe 124 381 0.325
15 Dwight Yorke 123 375 0.328
16 Ian Wright 113 213 0.531
17 Dion Dublin 111 312 0.356
18 Steven Gerrard 111 475 0.234
19 Emile Heskey 110 516 0.213
20 Ryan Giggs 109 632 0.172
21 Paul Scholes 107 499 0.214
22 Darren Bent 106 269 0.394
23 Matthew Le Tissier 101 270 0.374
24 Didier Drogba 100 226 0.442
25 Ruud van Nistelrooy 95 150 0.633
26 Yakubu 95 252 0.377
27 Emmanuel Adebayor 94 217 0.433
28 Dimitar Berbatov 94 229 0.410
29 Mark Viduka 92 242 0.380
30 Kevin Phillips 92 263 0.350
31 Ole Gunnar Solskjaer 91 235 0.387
32 James Beattie 90 331 0.272
33 Kevin Davies 88 398 0.221
34 Dennis Bergkamp 87 315 0.276
35 Peter Crouch 86 360 0.239
36 Fernando Torres 85 212 0.401
37 Louis Saha 85 285 0.298
38 Carlos Tevez 84 176 0.477
39 Cristiano Ronaldo 84 196 0.429
40 Chris Sutton 83 255 0.325
41 Kevin Campbell 82 325 0.252
42 Gary Speed 81 535 0.151
43 Craig Bellamy 80 294 0.272
44 Tony Cottee 78 220 0.355
45 Chris Armstrong 71 216 0.329
46 Eric Cantona 70 156 0.449
47 Brian Deane 70 286 0.245
48 Luis Suarez 69 110 0.627
49 Paolo di Canio 68 190 0.358
50 Duncan Ferguson 68 269 0.253
51 Kevin Nolan 68 370 0.184
52 Gabriel Agbonlahor 66 273 0.242
53 Dean Holdsworth 63 228 0.276
54 Mark Hughes 63 297 0.212
55 Stan Collymore 62 163 0.380
56 Robert Pires 62 198 0.313
57 David Beckham 62 265 0.234
58 Gianfranco Zola 59 229 0.258
59 Peter Beardsley 58 185 0.314
60 Niall Quinn 58 250 0.232
61 Daniel Sturridge 57 139 0.410
62 Clint Dempsey 57 218 0.261
63 Harry Kewell 57 274 0.208
64 Lee Bowyer 57 397 0.144
65 Kevin Gallacher 56 198 0.283
66 Tim Cahill 56 226 0.248
67 Jason Euell 56 264 0.212
68 John Hartson 55 155 0.355
69 Eider Gudjohnsen 55 266 0.207
70 Gustavo Poyet 54 187 0.289
71 Nwankwo Kanu 54 310 0.174
72 Damien Duff 54 392 0.138
73 Nicky Barmby 53 343 0.155
74 Sergio Aguero 52 87 0.598
75 Efan Ekoku 52 160 0.325
76 Darius Vassell 52 265 0.196
77 Danny Murphy 52 417 0.125
78 Andrew Johnson 51 187 0.273
79 Dirk Kuyt 51 208 0.245
80 Trevor Sinclair 51 361 0.141
81 Mark Bright 50 138 0.362
82 Paulo Wanchope 50 156 0.321
83 Carlton Cole 50 266 0.188
84 Gareth Barry 50 529 0.095
85 Nolberto Solano 49 302 0.162
86 Gary McAllister 49 325 0.151
87 Ian Rush 48 176 0.273
88 Fredrik Ljungberg 48 241 0.199
92 Edin Dzeko 46 108 0.425
89 Joe Cole 46 266 0.173
90 Paul Merson 46 280 0.164
91 Graham Stuart 46 294 0.156
93 Theo Walcott 45 194 0.232
94 Rod Wallace 45 197 0.228
95 Alan Smith 45 285 0.158
96 Steven Fletcher 44 144 0.306
97 Juan Pablo Angel 44 175 0.251
98 Dean Saunders 44 190 0.232
99 Bobby Zamora 44 221 0.199
100 Robbie Earle 44 284 0.155
101 Gareth Bale 43 146 0.295

By Age

Goals Games GPG
Age 16 2
Age 17 10 107 0.093
Age 18 89 410 0.217
Age 19 152 669 0.227
Age 20 224 965 0.232
Age 21 335 1228 0.273
Age 22 499 1543 0.323
Age 23 568 1858 0.306
Age 24 658 1953 0.337
Age 25 713 2125 0.336
Age 26 739 2190 0.337
Age 27 677 2212 0.306
Age 28 703 2129 0.330
Age 29 619 1930 0.321
Age 30 548 1902 0.288
Age 31 501 1748 0.287
Age 32 373 1532 0.243
Age 33 271 1216 0.223
Age 34 198 895 0.221
Age 35 127 666 0.191
Age 36 68 381 0.178
Age 37 21 188 0.112
Age 38 20 114 0.175
Age 39 10 60 0.167
Age 40 2 29 0.069