clock menu more-arrow no yes mobile

Filed under:

2014/15 Premier League Numbers: Week 3

Garry Monk is the best.

TSR shots for/(shots for+shots against)

SoTR = shots on target for/(SoT for+SoT against)

Fenwick = unblocked shots for/(unblocked shots for+unblocked shots against)

Scoring% = goals for/shots on target for*100

Save% = 100-Goals against/Shots on target against*100

PDO = Luck. Just kidding, folks. Scoring%+Save%

Overall = all game events

Close = game events that take place when the game is withing a goal (-1, tied, +1).

Tied = game events that take place when the game is Tied and tied only.

SoT For% = shots on target for/total shots for/ It's basically the percentage of shots you take that end up on target.

SoT Against % = 100-shots on target against/shots against. The percentage of shots you allow the opposition to get on target.

SoT Rating = Great name, adds the two previous stats together. League average is 100.

Basic Numbers

Overall

Total Goal% TSR SoTR Fenw PDO Sc% Sv% SoTF% SoTA% SoT Rtn
Man City 71.4 55.9 68.8 53 105.5 45.5 60.0 28.9 83.3 112.3
Arsenal 55.6 70.8 68.2 69 76.2 33.3 42.9 29.4 66.7 96.1
Swansea 85.7 41.7 68.0 50 122.8 35.3 87.5 56.7 81.0 137.6
Southampton 57.1 61.3 64.0 60 91.7 25.0 66.7 42.1 62.5 104.6
Chelsea 73.3 61.0 61.8 60 121.6 52.4 69.2 42.0 59.4 101.4
Liverpool 60.0 58.8 59.3 59 101.1 37.5 63.6 40.0 60.7 100.7
Stoke 50.0 54.3 58.3 59 88.6 28.6 60.0 18.4 84.4 102.8
Man United 40.0 55.4 50.0 52 90.0 20.0 70.0 32.3 60.0 92.3
West Ham 44.4 51.3 46.7 54 97.3 28.6 68.8 35.9 56.8 92.7
Everton 41.2 51.4 46.2 46 86.9 58.3 28.6 31.6 61.1 92.7
Sunderland 42.9 47.2 45.8 45 96.5 27.3 69.2 32.4 65.8 98.1
QPR 16.7 50.5 44.4 53 75.0 8.3 66.7 26.1 66.7 92.8
Tottenham 62.5 44.3 43.5 37 126.9 50.0 76.9 28.6 70.5 99.0
West Brom 28.6 53.1 42.9 51 80.6 22.2 58.3 26.5 60.0 86.5
Palace 38.5 33.8 41.9 36 94.0 38.5 55.6 52.0 63.3 115.3
Hull 50.0 37.2 40.9 33 110.3 33.3 76.9 31.0 73.5 104.5
Newcastle 37.5 54.7 40.0 54 95.8 37.5 58.3 19.5 64.7 84.2
Burnley 20.0 51.7 37.5 52 76.7 16.7 60.0 20.0 64.3 84.3
Aston Villa 75.0 45.8 35.7 50 148.9 60.0 88.9 18.5 71.9 90.4
Leicester 37.5 28.9 34.5 33 103.7 30.0 73.7 38.5 70.3 108.8

Close

Close Goal% TSR SoTR Fenw PDO Sc% Sv% SoT F% SoT A% SoT Rtn
Chelsea 90.9 75.5 81.0 78 133.8 58.8 75.0 45.9 66.7 112.6
Man City 80.0 59.3 76.9 58 106.7 40.0 66.7 28.6 87.5 116.1
Swansea 83.3 42.6 66.7 50 125.0 41.7 83.3 60.0 77.8 137.8
Arsenal 50.0 70.3 65.0 67 73.6 30.8 42.9 28.9 63.2 92.0
Southampton 57.1 61.3 64.0 60 91.7 25.0 66.7 42.1 62.5 104.6
Stoke 50.0 54.3 58.3 59 88.6 28.6 60.0 18.4 84.4 102.8
Liverpool 57.1 54.2 50.0 51 110.0 40.0 70.0 38.5 54.5 93.0
Man United 40.0 55.4 50.0 52 90.0 20.0 70.0 32.3 60.0 92.3
Tottenham 60.0 42.0 50.0 39 112.5 37.5 75.0 38.1 72.4 110.5
West Brom 33.3 48.7 50.0 52 71.4 28.6 42.9 36.8 65.0 101.8
West Ham 50.0 52.3 46.2 56 104.8 33.3 71.4 35.3 54.8 90.1
QPR 25.0 53.4 45.8 53 86.0 9.1 76.9 28.2 61.8 90.0
Sunderland 42.9 47.2 45.8 45 96.5 27.3 69.2 32.4 65.8 98.1
Hull 40.0 35.7 42.1 33 97.7 25.0 72.7 32.0 75.6 107.6
Palace 33.3 30.2 40.7 32 86.4 36.4 50.0 57.9 63.6 121.5
Newcastle 37.5 54.7 40.0 54 95.8 37.5 58.3 19.5 64.7 84.2
Leicester 37.5 30.1 36.0 35 102.1 33.3 68.8 36.0 72.4 108.4
Burnley 20.0 51.0 33.3 49 80.0 20.0 60.0 19.2 60.0 79.2
Everton 33.3 44.7 31.3 38 107.3 80.0 27.3 23.8 57.7 81.5
Aston Villa 100.0 45.1 27.3 47 200.0 100.0 100.0 13.0 71.4 84.5

Tied

Tied Goal% TSR SoTR Fenw PDO Sc% Sv% SoT F% SoT A% SoT Rtn
Liverpool 75.0 65.4 70.0 63 109.5 42.9 66.7 41.2 66.7 107.8
Man City 66.7 50.0 70.0 50 95.2 28.6 66.7 46.7 80.0 126.7
Arsenal 50.0 74.0 68.8 72 78.2 18.2 60.0 29.7 61.5 91.3
Everton 75.0 70.0 66.7 60 125.0 75.0 50.0 28.6 66.7 95.2
Swansea 100.0 47.1 66.7 46 166.7 66.7 100.0 75.0 66.7 141.7
Chelsea 75.0 73.5 63.6 70 117.9 42.9 75.0 28.0 55.6 83.6
QPR 33.3 60.6 57.1 53 58.3 25.0 33.3 20.0 76.9 96.9
West Brom 33.3 48.0 55.6 53 70.0 20.0 50.0 41.7 69.2 110.9
Hull 66.7 36.7 50.0 29 133.3 66.7 66.7 27.3 84.2 111.5
Man United 33.3 52.3 50.0 50 87.5 12.5 75.0 34.8 61.9 96.7
Southampton 25.0 54.5 50.0 52 75.0 12.5 62.5 33.3 60.0 93.3
West Ham 50.0 55.6 50.0 58 100.0 20.0 80.0 33.3 58.3 91.7
Tottenham 66.7 40.0 45.5 35 123.3 40.0 83.3 35.7 71.4 107.1
Burnley 33.3 50.0 44.4 57 85.0 25.0 60.0 25.0 68.8 93.8
Stoke 33.3 50.0 44.4 56 85.0 25.0 60.0 22.2 72.2 94.4
Newcastle 25.0 48.8 41.7 56 77.1 20.0 57.1 23.8 68.2 92.0
Palace 50.0 35.0 41.2 32 112.9 42.9 70.0 50.0 61.5 111.5
Sunderland 25.0 43.2 33.3 47 87.5 25.0 62.5 21.1 68.0 89.1
Leicester 0.0 22.2 30.0 28 71.4 0.0 71.4 37.5 75.0 112.5
Aston Villa 100.0 51.6 25.0 46 200.0 100.0 100.0 12.5 60.0 72.5

Passing Numbers

Possession Final Third Pass Ratio Neural Zone Pass %
Arsenal 67.4 71.4 66.9
Man City 60.5 61.9 61.5
Tottenham 60.4 58.6 62.2
Man United 59.7 65.2 59.5
Everton 56.6 54.8 56.6
Newcastle 55.5 55.3 53.3
Chelsea 55.4 51.2 55.4
Southampton 54.1 56.2 54.9
Swansea 50.9 33.8 52.6
Hull 49.2 45.9 48.0
Sunderland 49.1 38.5 50.1
Stoke 48.8 45.9 48.6
Liverpool 48.2 47.4 46.6
West Brom 46.8 56.8 44.9
West Ham 45.8 46.7 42.0
Burnley 41.0 48.5 42.8
Aston Villa 39.9 42.5 41.2
QPR 39.8 45.8 39.7
Palace 33.8 32.9 35.6
Leicester 33.5 33.6 34.8

Passing Splits

For % of D Zone Passes % of N Zone Passes % of O Zone Passes - Against % of D Zone Passes % of N Zone Passes % of O Zone Passes
Arsenal 14.8 49.9 35.2 - Arsenal 19.7 51.1 29.2
Aston Villa 16.0 55.8 28.2 - Aston Villa 21.7 52.9 25.4
Burnley 15.9 50.7 33.4 - Burnley 28.5 46.9 24.6
Chelsea 21.3 49.0 29.8 - Chelsea 15.8 49.0 35.2
Palace 12.5 58.0 29.6 - Palace 15.5 53.7 30.8
Everton 20.9 47.4 31.7 - Everton 18.3 47.5 34.2
Hull 21.2 52.1 26.7 - Hull 14.6 54.8 30.5
Leicester 15.1 50.8 34.2 - Leicester 17.9 48.0 34.1
Liverpool 18.1 54.0 27.9 - Liverpool 13.6 57.6 28.8
Man City 11.3 57.0 31.7 - Man City 15.4 54.6 29.9
Man United 18.1 53.2 28.7 - Man United 23.6 53.7 22.7
Newcastle 17.0 55.3 27.8 - Newcastle 11.6 60.4 28.0
QPR 16.4 52.7 30.9 - QPR 23.0 52.8 24.2
Southampton 15.0 56.4 28.6 - Southampton 19.1 54.6 26.3
Stoke 16.0 52.9 31.1 - Stoke 11.7 53.4 34.9
Sunderland 23.9 53.2 22.9 - Sunderland 13.6 51.2 35.2
Swansea 28.2 57.3 14.6 - Swansea 17.0 53.5 29.6
Tottenham 17.2 58.4 24.3 - Tottenham 19.5 54.2 26.3
West Brom 14.8 54.1 31.1 - West Brom 20.6 58.5 20.9
West Ham 22.3 48.9 28.8 - West Ham 15.3 57.0 27.7

Time

Minus 7 Minus 6 Minus 5 Minus 4 Minus 3 Minus 2 Minus 1 Tied Plus 1 Plus 2 Plus 3 Plus 4 Plus 5 Plus 6 Plus 7 Total Close Win Draw Lose
Arsenal 38 42 187 3 270 232 3 187 80
Aston Villa 154 78 38 270 232 116 154
Burnley 56 80 131 3 270 214 3 131 136
Chelsea 3 81 58 127 1 270 142 186 81 3
Palace 39 19 141 71 270 231 71 141 58
Everton 1 58 30 68 75 38 270 173 113 68 89
Hull 38 38 115 79 270 232 79 115 76
Leicester 13 60 197 270 257 197 73
Liverpool 14 21 14 95 85 11 30 270 194 126 95 49
Man City 32 131 71 22 14 270 234 107 131 32
Man United 43 214 13 270 270 13 214 43
Newcastle 1 118 150 1 270 269 1 150 119
QPR 26 28 7 56 108 45 270 209 45 108 117
Southampton 62 186 15 7 270 263 22 186 62
Stoke 81 157 32 270 270 32 157 81
Sunderland 69 164 37 270 270 37 164 69
Swansea 72 132 47 19 270 204 198 72
Tottenham 30 11 41 108 19 7 28 26 270 168 80 108 82
West Brom 19 47 59 134 11 270 204 11 134 125
West Ham 7 16 173 35 39 270 224 74 173 23
26 92 336 863 2766 863 336 92 26 5400 4492 1317 2766 1317

Overall