clock menu more-arrow no yes mobile

Filed under:

2014/15 Premier League Numbers: Week 2

Two games is by far and away enough data to say that Tottenham will win the Premier League.

TSR shots for/(shots for+shots against)

SoTR = shots on target for/(SoT for+SoT against)

Fenwick = unblocked shots for/(unblocked shots for+unblocked shots against)

Scoring% = goals for/shots on target for*100

Save% = 100-Goals against/Shots on target against*100

PDO = Luck. Just kidding, folks. Scoring%+Save%

Overall = all game events

Close = game events that take place when the game is withing a goal (-1, tied, +1).

Tied = game events that take place when the game is Tied and tied only.

SoT For% = shots on target for/total shots for/ It's basically the percentage of shots you take that end up on target.

SoT Against % = 100-shots on target against/shots against. The percentage of shots you allow the opposition to get on target.

SoT Rating = Great name, adds the two previous stats together. League average is 100.

Basic Numbers

Overall

Total Goal% TSR SoTR Fenw PDO Sc% Sv% SoTF% SoTA% SoT Rating
Man City 83.3 48.9 75.0 52.9 122.2 55.6 66.7 40.9 87.0 127.9
Arsenal 57.1 69.2 69.2 74.2 69.4 44.4 25.0 33.3 66.7 100.0
Chelsea 83.3 71.7 68.4 68.4 121.8 38.5 83.3 34.2 60.0 94.2
Tottenham 100.0 50.9 66.7 43.6 150.0 50.0 100.0 35.7 81.5 117.2
West Brom 50.0 54.5 63.6 61.5 78.6 28.6 50.0 38.9 73.3 112.2
Swansea 75.0 36.6 60.0 41.4 116.7 33.3 83.3 60.0 76.9 136.9
West Ham 60.0 64.8 60.0 66.7 100.0 25.0 75.0 34.3 57.9 92.2
Stoke 33.3 66.0 55.6 64.5 70.0 20.0 50.0 16.1 75.0 91.1
Man United 40.0 60.0 53.3 56.7 82.1 25.0 57.1 33.3 56.3 89.6
Southampton 33.3 50.0 53.3 50.0 83.9 12.5 71.4 40.0 65.0 105.0
Everton 50.0 46.7 45.5 41.2 113.3 80.0 33.3 23.8 75.0 98.8
Liverpool 42.9 52.3 44.4 48.6 97.5 37.5 60.0 34.8 52.4 87.2
Newcastle 0.0 51.1 44.4 54.5 60.0 0.0 60.0 17.4 77.3 94.7
QPR 0.0 49.1 41.2 53.8 50.0 0.0 50.0 25.0 65.5 90.5
Hull 66.7 34.5 40.0 30.8 122.2 33.3 88.9 30.0 76.3 106.3
Sunderland 50.0 47.4 38.5 43.3 122.5 60.0 62.5 27.8 60.0 87.8
Leicester 33.3 29.8 35.0 30.8 97.8 28.6 69.2 41.2 67.5 108.7
Crystal Palace 28.6 29.5 30.0 28.1 97.6 33.3 64.3 46.2 54.8 101.0
Burnley 20.0 50.0 27.3 50.0 83.3 33.3 50.0 14.3 61.9 76.2
Aston Villa 100.0 41.0 25.0 42.3 150.0 50.0 100.0 12.5 73.9 86.4

Close

Close Goal% TSR SoTR Fenw PDO Sc% Sv% SoTF% SoTA% SoT Rating
Man City 100.0 52.8 88.9 59.3 150.0 50.0 100.0 42.1 94.1 136.2
Chelsea 83.3 74.4 71.4 74.1 125.0 50.0 75.0 34.5 60.0 94.5
Arsenal 50.0 67.7 63.6 72.0 67.9 42.9 25.0 33.3 60.0 93.3
Tottenham 100.0 45.9 63.6 42.9 142.9 42.9 100.0 41.2 80.0 121.2
West Brom 50.0 54.5 63.6 61.5 78.6 28.6 50.0 38.9 73.3 112.2
West Ham 75.0 69.8 62.5 73.3 113.3 30.0 83.3 33.3 53.8 87.2
Swansea 75.0 36.6 60.0 41.4 116.7 33.3 83.3 60.0 76.9 136.9
Everton 57.1 51.4 55.6 46.4 105.0 80.0 25.0 26.3 77.8 104.1
Stoke 33.3 66.0 55.6 64.5 70.0 20.0 50.0 16.1 75.0 91.1
Man United 40.0 60.0 53.3 56.7 82.1 25.0 57.1 33.3 56.3 89.6
Southampton 33.3 50.0 53.3 50.0 83.9 12.5 71.4 40.0 65.0 105.0
QPR 0.0 53.8 46.2 53.6 57.1 0.0 57.1 28.6 61.1 89.7
Newcastle 0.0 51.1 44.4 54.5 60.0 0.0 60.0 17.4 77.3 94.7
Hull 66.7 34.5 40.0 30.8 122.2 33.3 88.9 30.0 76.3 106.3
Liverpool 40.0 48.6 40.0 42.9 100.0 33.3 66.7 35.3 50.0 85.3
Sunderland 50.0 47.4 38.5 43.3 122.5 60.0 62.5 27.8 60.0 87.8
Leicester 33.3 32.0 37.5 33.3 93.3 33.3 60.0 37.5 70.6 108.1
Aston Villa 100.0 41.0 25.0 42.3 150.0 50.0 100.0 12.5 73.9 86.4
Crystal Palace 16.7 21.2 25.0 17.4 83.3 25.0 58.3 57.1 53.8 111.0
Burnley 20.0 48.6 20.0 44.0 100.0 50.0 50.0 11.8 55.6 67.3

Tied

Tied Goal% TSR SoTR Fenw PDO Sc% Sv% SoTF% SoTA% SoT Rating
Man City 100.0 50.0 83.3 53.8 140.0 40.0 100.0 55.6 88.9 144.4
Everton 100.0 73.7 80.0 64.3 175.0 75.0 100.0 28.6 80.0 108.6
Arsenal 33.3 72.2 62.5 80.0 53.3 20.0 33.3 38.5 40.0 78.5
Liverpool 66.7 63.6 62.5 60.0 106.7 40.0 66.7 35.7 62.5 98.2
Swansea 100.0 43.8 62.5 41.7 160.0 60.0 100.0 71.4 66.7 138.1
West Brom 50.0 50.0 62.5 55.6 86.7 20.0 66.7 41.7 75.0 116.7
West Ham 50.0 69.2 61.5 73.1 92.5 12.5 80.0 29.6 58.3 88.0
Chelsea 66.7 72.7 60.0 68.2 108.3 33.3 75.0 25.0 55.6 80.6
Hull 100.0 39.3 60.0 33.3 166.7 66.7 100.0 27.3 88.2 115.5
Newcastle 0.0 51.7 57.1 61.9 66.7 0.0 66.7 26.7 78.6 105.2
Tottenham 100.0 41.9 55.6 36.4 140.0 40.0 100.0 38.5 77.8 116.2
Man United 33.3 57.1 54.5 54.5 76.7 16.7 60.0 37.5 58.3 95.8
QPR 0.0 56.3 50.0 55.6 0.0 0.0 0.0 22.2 71.4 93.7
Leicester 0.0 20.0 33.3 23.1 62.5 0.0 62.5 50.0 75.0 125.0
Southampton 0.0 41.4 33.3 38.1 66.7 0.0 66.7 25.0 64.7 89.7
Stoke 0.0 50.0 33.3 56.3 50.0 0.0 50.0 16.7 66.7 83.3
Sunderland 33.3 48.1 33.3 45.0 100.0 33.3 66.7 23.1 57.1 80.2
Aston Villa 100.0 48.3 25.0 40.9 150.0 50.0 100.0 14.3 60.0 74.3
Burnley 33.3 43.8 25.0 54.5 133.3 100.0 33.3 14.3 66.7 81.0
Crystal Palace 33.3 23.1 25.0 16.7 111.1 33.3 77.8 50.0 55.0 105.0

Passing Numbers

Total Possession Final Third Pass Ratio Neural Zone Pass %
Arsenal 66.1 70.4 66.3
Aston Villa 36.8 42.5 37.0
Burnley 41.0 50.7 41.9
Chelsea 63.5 59.7 62.6
Crystal Palace 33.3 33.7 34.7
Everton 54.5 49.8 54.8
Hull 45.8 40.4 45.6
Leicester 35.4 37.6 36.2
Liverpool 52.0 51.0 51.4
Man City 54.6 53.1 56.7
Man United 57.8 70.6 57.3
Newcastle 51.8 48.8 50.0
QPR 40.4 45.7 40.7
Southampton 49.7 53.9 48.7
Stoke 61.4 61.7 60.4
Sunderland 43.2 30.4 45.0
Swansea 47.8 32.6 48.1
Tottenham 60.4 57.3 61.2
West Brom 49.1 54.0 48.4
West Ham 50.7 50.7 47.7

Passing Splits

For % of D Zone Passes % of N Zone Passes % of O Zone Passes Against % of D Zone Passes % of N Zone Passes % of O Zone Passes
Arsenal 14.4 51.6 34.0 - Arsenal 21.2 51.0 27.7
Aston Villa 13.8 54.1 32.1 - Aston Villa 21.0 53.7 25.3
Burnley 15.7 52.5 31.9 - Burnley 27.9 50.6 21.5
Chelsea 21.3 49.4 29.3 - Chelsea 14.4 51.3 34.3
Crystal Palace 12.9 57.2 29.8 - Crystal Palace 16.8 53.9 29.3
Everton 22.7 48.1 29.2 - Everton 17.1 47.5 35.4
Hull 19.8 52.6 27.6 - Hull 12.3 53.1 34.5
Leicester 14.4 50.5 35.1 - Leicester 19.3 48.7 32.0
Liverpool 17.4 55.1 27.5 - Liverpool 15.1 56.4 28.6
Man City 12.5 60.3 27.2 - Man City 15.7 55.4 28.9
Man United 14.8 55.5 29.7 - Man United 26.4 56.6 17.0
Newcastle 19.2 56.3 24.5 - Newcastle 11.7 60.7 27.7
QPR 15.8 56.1 28.1 - QPR 21.9 55.4 22.6
Southampton 15.9 54.9 29.2 - Southampton 18.3 57.1 24.6
Stoke 16.4 53.2 30.4 - Stoke 14.2 55.7 30.1
Sunderland 23.0 57.2 19.8 - Sunderland 12.2 53.2 34.6
Swansea 30.4 53.7 15.8 - Swansea 16.9 53.1 30.0
Tottenham 20.3 57.7 22.0 - Tottenham 19.1 55.9 25.0
West Brom 13.5 54.0 32.6 - West Brom 17.8 55.5 26.7
West Ham 22.7 49.4 27.9 - West Ham 16.5 55.6 27.8