clock menu more-arrow no yes mobile

Filed under:

World Cup 2014: Numbers & Fancy Stats

Small samples will be an issue for the entirety of the 2014 World Cup. Teams will play a minimum of three games and a potential maximum of seven games. So take these numbers with a spoon of salt and understand that I am only publishing these numbers due to boredom. None of the following stats really mean much over a three game sample.

TSR = shots for/(shots for+shots against)

SoTR = shots on target for/(SoT for+SoT against)

Fenwick = unblocked shots for/(unblocked shots for+unblocked shots against)

Scoring% = goals for/shots on target for*100

Save% = 100-Goals against/Shots on target against*100

PDO = Luck. Just kidding, folks. Scoring%+Save%

Overall = all game events

Close = game events that take place when the game is withing a goal (-1, tied, +1).

Tied = game events that take place when the game is Tied and tied only.

Overall

Group Team Goal% TSR SoTR Fenwick PDO
Group G Germany 81.8 53.5 64.0 56.7 122.7
Group B Holland 79.0 58.6 65.6 58.1 118.5
Group E France 76.9 63.3 75.0 69.2 102.8
Group C Colombia 75.0 43.4 51.2 45.4 135.5
Group D Costa Rica 71.4 36.9 35.1 39.1 130.1
Group H Belgium 66.7 61.6 68.8 64.6 98.2
Group F Argentina 66.7 58.1 58.9 59.6 106.9
Group A Mexico 62.5 45.7 51.7 50.0 111.9
Group B Chile 60.0 37.5 37.5 38.6 130.0
Group F Bosnia 50.0 55.2 58.1 56.3 91.5
Group A Croatia 50.0 48.2 55.6 53.1 90.0
Group E Switzerland 50.0 47.5 46.2 47.5 104.2
Group H Algeria 50.0 36.7 34.8 37.7 120.4
Group E Ecuador 50.0 36.8 33.3 36.1 115.0
Group G USA 45.5 31.9 29.8 31.1 117.5
Group C Ivory Coast 44.4 60.3 48.0 54.6 94.9
Group A Brazil 44.0 57.4 69.6 55.2 66.7
Group G Ghana 40.0 59.6 46.4 59.2 90.8
Group H Russia 40.0 56.5 48.0 56.6 98.2
Group D Uruguay 40.0 52.2 48.3 50.7 88.6
Group D Italy 40.0 42.7 37.5 41.7 102.2
Group C Greece 37.5 52.3 55.9 54.9 82.5
Group F Nigeria 37.5 46.0 40.9 41.2 97.4
Group G Portugal 36.4 53.6 53.6 52.8 75.6
Group B Spain 36.4 58.1 50.0 51.0 78.6
Group D England 33.3 60.3 60.0 60.0 66.7
Group H South Korea 33.3 41.5 46.4 38.7 83.1
Group C Japan 25.0 53.3 50.0 50.0 69.2
Group B Australia 25.0 44.3 30.8 46.7 87.5
Group F Iran 20.0 35.8 31.6 28.6 85.9
Group E Honduras 11.1 41.8 34.5 40.9 67.9
Group A Cameroon 10.0 47.7 14.3 44.6 87.5

Time

Group Team Time Close Time Win Time Draw Time Lose Time
Group G Germany 690 564 303 379 8
Group C Colombia 450 355 236 131 83
Group F Argentina 720 701 215 498 7
Group A Brazil 660 465 181 295 184
Group B Holland 690 589 161 468 61
Group B Chile 390 320 149 214 27
Group E France 450 335 129 248 73
Group D Costa Rica 510 504 116 364 30
Group H Algeria 390 327 110 188 92
Group A Croatia 270 212 97 136 37
Group G Portugal 270 212 96 88 86
Group G USA 390 388 93 176 121
Group A Mexico 360 345 87 272 1
Group E Switzerland 390 259 85 204 101
Group D Uruguay 360 314 80 185 95
Group B Spain 270 176 71 91 108
Group F Bosnia 270 221 67 55 148
Group F Nigeria 360 359 61 245 54
Group H Russia 270 270 54 208 8
Group H Belgium 480 478 52 300 128
Group E Ecuador 270 270 51 216 3
Group C Japan 270 262 48 135 87
Group D Italy 270 270 42 173 55
Group C Greece 390 358 33 235 122
Group C Ivory Coast 270 267 24 139 107
Group G Ghana 270 270 8 137 125
Group H South Korea 270 208 6 187 77
Group B Australia 270 227 4 111 155
Group E Honduras 270 169 2 114 154
Group A Cameroon 270 187 97 173
Group D England 270 270 187 83
Group F Iran 270 240 202 68


Percentages

Group Team Sc% Save% PDO SoT% For Prev% SoT Rating
Group C Colombia 54.55 80.95 135.50 37.29 72.73 110.02
Group D Costa Rica 38.46 91.67 130.13 31.71 65.71 97.42
Group B Chile 50.00 80.00 130.00 30.77 69.23 100.00
Group G Germany 37.50 85.19 122.69 48.48 68.60 117.09
Group H Algeria 43.75 76.67 120.42 44.44 51.61 96.06
Group B Holland 37.50 80.95 118.45 44.94 66.67 111.61
Group G USA 35.71 81.82 117.53 31.82 64.89 96.71
Group E Ecuador 30.00 85.00 115.00 31.25 63.64 94.89
Group A Mexico 33.33 78.57 111.90 34.88 72.55 107.43
Group F Argentina 24.24 82.61 106.85 30.56 70.51 101.07
Group E Switzerland 29.17 75.00 104.17 36.92 61.11 98.03
Group E France 27.78 75.00 102.78 40.91 76.47 117.38
Group D Italy 22.22 80.00 102.22 28.13 65.12 93.24
Group H Belgium 18.18 80.00 98.18 35.48 74.14 109.62
Group F Nigeria 16.67 80.77 97.44 35.29 56.67 91.96
Group C Ivory Coast 33.33 61.54 94.87 25.53 58.06 83.60
Group H Russia 16.67 76.92 93.59 30.77 56.67 87.44
Group F Bosnia 22.22 69.23 91.45 37.50 66.67 104.17
Group G Ghana 30.77 60.00 90.77 23.21 60.53 83.74
Group A Croatia 40.00 50.00 90.00 38.46 71.43 109.89
Group D Uruguay 28.57 60.00 88.57 29.79 65.12 94.90
Group A Cameroon 25.00 62.50 87.50 9.52 47.83 57.35
Group B Australia 37.50 50.00 87.50 29.63 47.06 76.69
Group F Iran 16.67 69.23 85.90 25.00 69.77 94.77
Group H South Korea 23.08 60.00 83.08 38.24 68.75 106.99
Group C Greece 15.79 66.67 82.46 33.93 70.59 104.52
Group B Spain 28.57 50.00 78.57 38.89 46.15 85.04
Group G Portugal 22.22 53.33 75.56 34.62 66.67 101.28
Group C Japan 15.38 53.85 69.23 26.53 69.77 96.30
Group E Honduras 10.00 57.89 67.89 30.30 58.70 89.00
Group A Brazil 25.00 41.67 66.67 38.94 71.43 110.37
Group D England 16.67 50.00 66.67 31.58 68.00 99.58

Score Effects

Goal% TSR% SoTR% Fenwick % PDO Possession% Sc% Save% PDO
Minus 7
Minus 6
Minus 5
Minus 4
Minus 3 37.5 52.6 42.9 57.1 91.7 46.9 33.3 58.3 91.7
Minus 2 31.8 54.2 47.4 53.2 75.9 54.3 25.9 50.0 75.9
Minus 1 48.2 59.0 49.0 55.3 99.1 56.1 28.7 70.4 99.1
Tied 50.0 50.0 50.0 50.0 100.0 50.0 26.5 73.5 100.0
Plus 1 51.8 41.0 51.0 44.7 100.9 43.9 29.6 71.3 100.9
Plus 2 68.2 45.8 52.6 46.8 124.1 45.7 50.0 74.1 124.1
Plus 3 62.5 47.4 57.1 42.9 108.3 53.1 41.7 66.7 108.3
Plus 4
Plus 5
Plus 6
Plus 7
Total 50.0 50.0 50.0 50.0 100.0 50.0 29.1 70.9 100.0