/cdn.vox-cdn.com/uploads/chorus_image/image/20007605/gericault_raft_medusa.0.jpg)
TSR (Total Shots Ratio) Otherwise known as Corsi in hockey. This looks at a teams share of the total (missed/blocked/on target) shots count. shots for / total shots (shots f + shots a)
SoTR (shots On Target Ratio) This looks at a teams share of the shots on target count. shots on target f / total shots on target
Fenwick This looks at a teams share of the shots count with all blocked shots removed.missed shots f + shots on target f / total missed shots + total shots on target
PDO Scoring% (goals/shots on target) + Save % (100-goals against/shots on target against)
Week 5 (Sortable Tables)
All tables set to Close Game State.
TSR
Newcastle are hanging on in there at the top of the Close TSR table. Tottenham are destroyers of worlds. Chelsea, that crisis club, are second with a fantastic number.
At the bottom we see Fulham (again) and Cardiff who suffered through Tottenham's Sunday blitz.
Pos | TSR/Corsi | Tied | Close | Total |
---|---|---|---|---|
2 | Tottenham | 80.72 | 75.38 | 75 |
4 | Chelsea | 66.2 | 70.18 | 68.15 |
3 | Man City | 65.08 | 66.28 | 62.81 |
12 | Newcastle | 71.62 | 64.29 | 58.91 |
6 | Everton | 66.67 | 61.9 | 61.9 |
7 | Southampton | 52.78 | 56.25 | 56.25 |
1 | Arsenal | 64.44 | 55.83 | 52.41 |
8 | Man United | 47.92 | 54.12 | 53.97 |
5 | Liverpool | 59.26 | 48.09 | 48.09 |
13 | Aston Villa | 31.71 | 47.58 | 48 |
20 | Sunderland | 54.29 | 46.55 | 48.06 |
9 | Swansea | 42.62 | 46 | 50.38 |
15 | West Brom | 39.68 | 44.95 | 46.9 |
10 | Stoke | 46.48 | 42.97 | 44.03 |
14 | West Ham | 35.44 | 42.2 | 41.88 |
19 | Palace | 32.35 | 41.51 | 40.32 |
11 | Hull | 41.27 | 41.12 | 42.06 |
17 | Norwich | 34.85 | 39.5 | 38.76 |
16 | Cardiff | 27.17 | 27.91 | 29.29 |
18 | Fulham | 20.59 | 26.4 | 28.37 |
SoTR
Tottenham, Chelsea and Everton are just great. Fulham, Cardiff and Sunderland are just, well, not very good.
SoTR | Tied | Close | Total | |
---|---|---|---|---|
2 | Tottenham | 76.67 | 68.89 | 70.83 |
4 | Chelsea | 63.64 | 66.67 | 66.67 |
6 | Everton | 74.07 | 66.67 | 66.67 |
3 | Man City | 68.42 | 63.33 | 66.67 |
7 | Southampton | 65.22 | 62.16 | 62.16 |
8 | Man United | 55.56 | 59.38 | 55.56 |
12 | Newcastle | 60 | 59.38 | 50 |
1 | Arsenal | 83.33 | 57.45 | 55.36 |
9 | Swansea | 48.15 | 54.76 | 58.82 |
5 | Liverpool | 58.33 | 49.09 | 49.09 |
13 | Aston Villa | 40 | 48.57 | 48.57 |
10 | Stoke | 44 | 44.68 | 44.9 |
11 | Hull | 47.37 | 43.75 | 44.44 |
19 | Palace | 41.18 | 43.24 | 39.02 |
17 | Norwich | 31.58 | 41.94 | 38.24 |
15 | West Brom | 26.32 | 39.29 | 41.38 |
14 | West Ham | 29.41 | 36.36 | 34.78 |
20 | Sunderland | 33.33 | 32.35 | 31.43 |
18 | Fulham | 25 | 28.21 | 29.79 |
16 | Cardiff | 17.86 | 24.32 | 25.64 |
Fenwick/USR
Hat tip to @SimonCavalini for the creation of USR or Unblocked Shots Ratio. USR makes a hell of a lot more sense that Fenwick. Seeing as nobody else has ever used Fenwick for football the name is not too entrenched. I may or may not phase in USR.
The usual suspects at the top and bottom of the table.
Fenwick | Tied | Close | Total | |
---|---|---|---|---|
2 | Tottenham | 75.81 | 73.27 | 73.58 |
12 | Newcastle | 73.68 | 67.86 | 60.82 |
4 | Chelsea | 63.16 | 66.3 | 66.36 |
3 | Man City | 62 | 62.86 | 60.4 |
6 | Everton | 62.86 | 58.95 | 58.95 |
8 | Man United | 52.94 | 57.14 | 54.46 |
7 | Southampton | 50.94 | 54.76 | 54.76 |
1 | Arsenal | 60.71 | 51.69 | 49.51 |
5 | Liverpool | 55.56 | 48.54 | 48.54 |
13 | Aston Villa | 34.38 | 47.87 | 48.42 |
19 | Palace | 37.93 | 47.5 | 43.16 |
9 | Swansea | 47.06 | 47.44 | 53.92 |
15 | West Brom | 36.59 | 46.58 | 49.35 |
10 | Stoke | 46.55 | 43.27 | 43.52 |
14 | West Ham | 35.94 | 42.68 | 41.57 |
11 | Hull | 41.86 | 39.73 | 39.53 |
17 | Norwich | 34.04 | 37.21 | 36.26 |
20 | Sunderland | 55.56 | 36.76 | 40.74 |
18 | Fulham | 23.4 | 28.89 | 30.69 |
16 | Cardiff | 28.79 | 27.27 | 30.53 |
PDO
Scoring%+Save%. League Ave=100
You know the world is ending when Man United post a subpar PDO!
Man City's PDO has jumped significantly from last weeks number. Scoring 4 goals on 5 shots on target tends to do that. The North East clubs's PDO numbers are just dead, flat, gone.
Team | SC% | SAVE% | PDO | |
---|---|---|---|---|
14 | West Ham | 50 | 73.33 | 123.33 |
16 | Cardiff | 40 | 79.31 | 119.31 |
8 | Man City | 40 | 73.33 | 113.33 |
15 | West Brom | 33.33 | 76.47 | 109.8 |
1 | Arsenal | 33.33 | 75 | 108.33 |
3 | Liverpool | 18.52 | 89.66 | 108.17 |
2 | Tottenham | 14.71 | 92.86 | 107.56 |
4 | Chelsea | 21.43 | 85.71 | 107.14 |
11 | Fulham | 23.08 | 79.41 | 102.49 |
13 | Aston Villa | 35.29 | 66.67 | 101.96 |
5 | Hull | 31.25 | 69.57 | 100.82 |
10 | Stoke | 18.18 | 82.14 | 100.32 |
7 | Southampton | 13.04 | 85.71 | 98.76 |
12 | Man United | 26.92 | 70 | 96.92 |
19 | Norwich | 23.08 | 72.73 | 95.8 |
6 | Palace | 25 | 68 | 93 |
18 | Everton | 22.22 | 69.23 | 91.45 |
9 | Swansea | 22.58 | 68.18 | 90.76 |
20 | Sunderland | 27.27 | 54.17 | 81.44 |
17 | Newcastle | 25 | 52.94 | 77.94 |
Final Third Passes
The usual teams populate the top and bottoms of the table. Final Third Passes is massively skewed by Game State effect. I could probably dig up some info on final third passes at tied and close game states. We'll see.
The bottom 4 or 5 teams are way adrift of the rest of the league. Cardiff's number is atrocious, but a teams numbers nosedive having played Tottenham. This effect was present when Bale was at Tottenham, and it is present now without Bale.
AVB. AVB. AVB. AVB. AVB
Position | Team | Ratio | Plus/Minus |
---|---|---|---|
2 | Tottenham | 65.05 | 398 |
6 | Everton | 61.37 | 306 |
4 | Chelsea | 60.87 | 299 |
8 | Man United | 58.3 | 223 |
3 | Man City | 58.28 | 219 |
1 | Arsenal | 56.62 | 177 |
12 | Newcastle | 52.52 | 60 |
5 | Liverpool | 51.55 | 40 |
7 | Southampton | 51.04 | 26 |
9 | Swansea | 50.48 | 12 |
14 | West Ham | 48.78 | -29 |
15 | West Brom | 48.27 | -42 |
17 | Norwich | 47.92 | -58 |
20 | Sunderland | 47.51 | -61 |
10 | Stoke | 46.01 | -103 |
14 | Aston Villa | 41.95 | -208 |
11 | Hull | 39.24 | -272 |
19 | Palace | 38.71 | -273 |
18 | Fulham | 37.72 | -304 |
16 | Cardiff | 34.63 | -410 |