clock menu more-arrow no yes mobile

Filed under:

The Top 45 Strikers In The PL: The Numbers

An in-depth look at nearly every Premier league striker from the 2012/13 season.

Strikers, eh? They are the most expensive, and arguably, the most vital position on a football pitch. They score the goals that win teams titles and keep teams up. Failure to fire can result in a team missing out on a title (Man City) or contribute to relegation (QPR).

Strikers are tempestuous, they can arouse anger and joy. Heroes and villains. Van Persie's and Torres'.

These are the top 45 strikers in the Premier League:

Top 45 Strikers

One of the major problems we have in using player statistics is the habit of using raw numbers. I see no logical reason to do this when it is really straight forward and far more instructive to normalize those raw numbers into per 90 format.

Strikers are frequently subbed off the field of play before 90 minutes is up, their replacements are often strikers. Taking this into account it makes no fucking sense to list striker stats in per game format.

Per 90 minute format is the way forward.

The Numbers

Table is sortable, play around with it. I have organized it by Goals per 90.

Team Age Player Goals p90 Assists p90 Shots p90 SoT p90 ToP% Scoring% Shot Acc%
Liverpool 23 Sturridge 0.72 0.22 4.96 2.30 35.08 31.25 46.38
Liverpool 25 Suarez 0.70 0.15 5.70 2.19 82.67 31.94 38.50
Man City 26 Dzeko 0.69 0.15 4.60 1.93 50.98 35.90 41.94
Man United 24 Hernandez 0.69 0.21 2.97 1.52 36.42 45.45 51.16
West Brom 19 Lukaku 0.67 0.18 4.31 1.98 56.10 34.09 45.83
Man United 29 van Persie 0.66 0.23 3.95 1.76 87.43 37.70 44.53
Tottenham 23 Bale 0.65 0.12 5.08 2.25 81.77 28.77 44.24
Swansea 26 Michu 0.54 0.06 3.30 1.02 83.96 52.94 30.91
Reading 26 Le Fondre 0.54 0.06 3.09 1.25 42.39 42.86 40.38
Aston Villa 22 Benteke 0.51 0.13 3.22 1.28 78.92 40.00 39.60
Chelsea 27 Ba 0.49 0.00 4.72 1.87 71.47 26.42 39.55
Man United 27 Rooney 0.49 0.45 3.75 1.47 56.38 33.33 39.29
Man City 24 Aguero 0.46 0.09 3.89 1.58 54.37 29.41 40.48
Arsenal 26 Giroud 0.43 0.12 4.13 1.47 65.20 28.95 35.51
Sunderland 25 Fletcher 0.42 0.04 2.09 1.07 66.24 39.29 50.91
Tottenham 30 Defoe 0.41 0.11 4.03 1.53 67.44 26.83 37.96
Fulham 31 Petric 0.41 0.10 3.47 1.22 24.72 33.33 35.29
QPR 25 Remy 0.40 0.00 2.91 1.21 31.13 33.33 41.67
Newcastle 27 Cisse 0.39 0.00 2.67 1.11 83.85 35.14 41.57
Southampton 30 Lambert 0.35 0.14 2.62 1.12 87.51 30.77 42.86
Fulham 31 Berbatov 0.35 0.09 2.44 0.98 79.62 35.48 40.26
Wigan 29 Kone 0.34 0.15 2.83 1.11 82.03 30.56 39.13
Man City 28 Tevez 0.34 0.30 3.87 1.43 67.02 23.68 36.89
West Brom 25 Long 0.33 0.17 1.97 0.80 60.19 42.11 40.43
Aston Villa 28 Bent 0.33 0.00 2.10 0.77 22.82 42.86 36.84
Everton 24 Anichebe 0.32 0.21 3.42 1.10 47.93 28.57 32.31
Tottenham 29 Dempsey 0.32 0.18 3.16 1.17 55.80 26.92 37.14
West Brom 31 Odemwingie 0.28 0.21 3.51 0.98 35.89 28.57 28.00
Tottenham 28 Adebayor 0.28 0.06 2.37 1.07 44.71 26.32 45.24
West Ham 23 Carroll 0.28 0.19 3.63 1.02 54.12 27.27 28.21
QPR 31 Zamora 0.28 0.07 1.65 0.76 36.62 36.36 45.83
Stoke 31 Crouch 0.27 0.16 1.67 0.81 64.98 33.33 48.84
Southampton 22 Ramirez 0.26 0.16 2.91 0.79 47.56 33.33 27.27
Stoke 28 Jones 0.26 0.17 2.66 1.03 29.37 25.00 38.71
Everton 27 Jelavic 0.26 0.07 3.15 1.19 67.97 21.88 37.65
Norwich 31 Holt 0.25 0.07 1.79 0.60 71.78 41.18 33.33
Chelsea 28 Torres 0.24 0.21 2.34 0.98 72.00 25.00 41.79
Stoke 26 Jerome 0.24 0.24 2.00 0.40 31.44 60.00 20.00
QPR 31 Cisse 0.24 0.00 3.55 1.18 31.91 20.00 33.33
Reading 29 Pobrebnyak 0.22 0.00 1.47 0.67 56.44 33.33 45.45
Wigan 23 Di Santo 0.21 0.08 2.75 0.97 59.49 21.74 35.38
Fulham 27 Ruiz 0.19 0.26 2.00 0.76 66.69 25.00 37.74
Fulham 27 Rodallega 0.18 0.06 3.56 1.19 42.44 15.00 33.33
Sunderland 27 Graham 0.15 0.10 2.28 1.02 51.88 14.29 44.68
West Ham 29 Carlton Cole 0.13 0.07 2.37 1.05 38.33 12.50 44.44
Newcastle 31 Ameobi 0.13 0.13 3.64 1.43 19.37 9.09 39.29

KEY

SoT=Shots on Target

ToP%=Time on Pitch % (minutes played/total minutes)

Scoring%=Goals/Shots on Target

Shot Acc%= Shots on target/Total Shots

You guys can play around with the table, discover who is good, bad and who needs replacing.

In a follow up post I want to look at some of the averages surrounding the Top 45 strikers.