/cdn.vox-cdn.com/uploads/chorus_image/image/11930521/167130060.0.jpg)
In this article I want to show the home and away Premier League tables, but with a slight twist. namely I want to show each teams home/away points with goal difference and shots on target difference.
It's pretty well understood that shots on target may be the most important non-goal stat in football. Possession?meh, Total shots? almost. Shots on target is the crucial non-mainstream stat. So let's show it then!
I will quickly say that this exercise is showing off a little, for the following tables are sortable. SORTABLE!
Click on the heading and you are able to sort the data in ascending or descending form. I like it, it's cool and it helps us to easily identify which team is the best in each category.
HOME
Shots on target +/-, Goal Difference +/- and Points
Pos | Team | ST +/- | GD +/- | H PTS |
---|---|---|---|---|
3 | Arsenal | 42 | 21 | 34 |
17 | Aston Villa | -10 | -9 | 17 |
4 | Chelsea | 47 | 22 | 34 |
6 | Everton | 38 | 13 | 36 |
11 | Fulham | -11 | 2 | 24 |
7 | Liverpool | 61 | 16 | 29 |
2 | Man City | 57 | 25 | 39 |
1 | Man Utd | 51 | 23 | 42 |
16 | Newcastle | 21 | 0 | 28 |
13 | Norwich | 0 | 2 | 28 |
19 | Qpr | -4 | -13 | 14 |
20 | Reading | -36 | -8 | 19 |
12 | Southampton | 26 | 5 | 24 |
15 | Stoke | -12 | -1 | 25 |
14 | Sunderland | -16 | 1 | 21 |
9 | Swansea | 3 | 5 | 25 |
5 | Tottenham | 42 | 9 | 32 |
8 | West Brom | 13 | 8 | 30 |
10 | West Ham | 2 | 10 | 29 |
18 | Wigan | -6 | -12 | -12 |
This is pretty easy to understand, I think. Colour denotes top 4, relegation etc. Pos=position in the league.
This table only really comes alive once you play around with the columns.
Quick Thoughts: City and United are pretty similar teams at home this year. So are Arsenal and Chelsea. Reading are fucking terrible by the SoT +/- but somehow have managed to record 19 points at home.
AWAY
Shots on target +/-, Goal Difference +/- and Points
Num | Team | ST +/- | GD +/- | A PTS |
---|---|---|---|---|
3 | Arsenal | 6 | 9 | 29 |
17 | Aston Villa | -30 | -15 | 17 |
4 | Chelsea | -7 | 9 | 28 |
6 | Everton | 8 | 0 | 20 |
11 | Fulham | -23 | -10 | 16 |
7 | Liverpool | 11 | 3 | 22 |
2 | Man City | 52 | 4 | 29 |
1 | Man Utd | 11 | 17 | 39 |
16 | Newcastle | -26 | -17 | 9 |
13 | Norwich | -46 | -22 | 10 |
19 | Qpr | -31 | -14 | 10 |
20 | Reading | -69 | -20 | 5 |
12 | Southampto | -23 | -12 | 15 |
15 | Stoke | -25 | -10 | 12 |
14 | Sunderland | -23 | -8 | 16 |
9 | Swansea | -24 | -4 | 17 |
5 | Tottenham | 43 | 8 | 29 |
8 | West Brom | -36 | -9 | 15 |
10 | West Ham | -53 | -17 | 13 |
18 | Wigan | -3 | -11 | 15 |
Man United have out-of-this-world away points tally.
We can get a glimpse of just how difficult it is for teams to maintain a positive away goal difference: only the top 7 positioned teams actually do so.
Maintaining a positive shots on target differential is an even more difficult task: Man City and Tottenham lead the league in this category by a country mile. Of the top 7 only Chelsea record a negative shots on target differential.
West Ham, relatively strong at home are being butchered away in the shots on target differential with only Reading posting a worse number. Wigan with the relatively strong away shots number.
Anyway, have a play around with it!