/cdn.vox-cdn.com/uploads/chorus_image/image/25820515/monet.0.jpg)
TSR (Total Shots Ratio) Otherwise known as Corsi in hockey. This looks at a teams share of the total (missed/blocked/on target) shots count. shots for / total shots (shots f + shots a)
SoTR (shots On Target Ratio) This looks at a teams share of the shots on target count. shots on target f / total shots on target
Fenwick/Unblocked Shots Ratio This looks at a teams share of the shots count with all blocked shots removed. missed shots f + shots on target f / total missed shots + total shots on target
PDO Scoring% (goals/shots on target) + Save % (100-goals against/shots on target against)
Week 17 (Sortable Tables)
All tables set to Close Game State.
TSR
Tottenham, Chelsea, Newcastle, Arsenal, and Everton all wrecked (by TSR) weak opponents at the weekend. Thus, closing the gap on the Close leader Man City.
Liverpool and man United are 8th and 9th at Close respectively.
Pos | TSR/Corsi | Tied | Close | Total |
---|---|---|---|---|
2 | Man City | 64.33 | 65.51 | 63.65 |
8 | Tottenham | 66.54 | 63.31 | 62.08 |
3 | Chelsea | 62.56 | 62.19 | 62.37 |
1 | Arsenal | 59.41 | 57.18 | 53.80 |
5 | Everton | 56.54 | 57.14 | 56.80 |
6 | Newcastle | 63.13 | 56.79 | 55.56 |
9 | Southampton | 50.88 | 55.49 | 55.69 |
4 | Liverpool | 60.85 | 53.91 | 56.86 |
7 | Man United | 51.81 | 52.96 | 52.75 |
11 | Swansea | 46.15 | 47.89 | 50.33 |
15 | West Brom | 40.09 | 47.88 | 48.46 |
13 | Aston Villa | 45.49 | 47.57 | 47.77 |
17 | Palace | 43.71 | 45.86 | 46.60 |
19 | West Ham | 43.57 | 45.71 | 43.35 |
12 | Hull | 44.14 | 45.52 | 44.77 |
10 | Stoke | 48.28 | 44.74 | 43.04 |
14 | Norwich | 46.15 | 43.74 | 42.23 |
20 | Sunderland | 48.31 | 39.66 | 41.93 |
16 | Cardiff | 34.15 | 35.55 | 36.85 |
18 | Fulham | 32.65 | 34.39 | 35.62 |
SoTR
Man City remain the top dog. Crystal Palace are 11th at Close. The world is crazy, or maybe not.
Tottenham are struggling by the shots n target count.
Pos | SoTR | Tied | Close | Total |
---|---|---|---|---|
2 | Man City | 66.1 | 66.13 | 66.30 |
3 | Chelsea | 62.67 | 63.64 | 64.81 |
5 | Everton | 59.57 | 61.07 | 60.92 |
1 | Arsenal | 62.07 | 59.06 | 57.46 |
9 | Southampton | 55.56 | 58.14 | 60.28 |
8 | Tottenham | 62.79 | 57.79 | 56.25 |
7 | Man United | 53.16 | 56.06 | 54.60 |
4 | Liverpool | 57.58 | 54.86 | 59.20 |
6 | Newcastle | 63.38 | 54.74 | 54.39 |
11 | Swansea | 45.45 | 48.87 | 53.21 |
17 | Palace | 44.44 | 46.55 | 44.68 |
13 | Aston Villa | 45.68 | 46.09 | 46.26 |
15 | West Brom | 35.82 | 45.45 | 44.06 |
14 | Norwich | 47.37 | 43.28 | 38.24 |
10 | Stoke | 43.9 | 42.42 | 39.74 |
12 | Hull | 43.55 | 42.34 | 41.27 |
19 | West Ham | 40.79 | 39.84 | 39.73 |
18 | Fulham | 37.66 | 38.06 | 37.50 |
20 | Sunderland | 44.64 | 35.94 | 37.86 |
16 | Cardiff | 31.4 | 32.33 | 31.33 |
Fenwick/USR
Man City's numbers drop once blocked shots are removed. Again, Liverpool and Man United aren't up to much.
Pos | Fenwick | Tied | Close | Total |
---|---|---|---|---|
2 | Man City | 60.87 | 63.27 | 60.2 |
3 | Chelsea | 61.49 | 62.05 | 62.91 |
8 | Tottenham | 63.16 | 60.83 | 59.15 |
6 | Newcastle | 65.66 | 58.01 | 55.67 |
1 | Arsenal | 58.27 | 55.17 | 52.54 |
5 | Everton | 53.54 | 55 | 55.82 |
4 | Liverpool | 58.7 | 53.95 | 57.38 |
9 | Southampton | 50.39 | 53.6 | 53.99 |
7 | Man United | 52.17 | 52.99 | 52.74 |
13 | Aston Villa | 46.93 | 48.4 | 48.25 |
15 | West Brom | 40.67 | 48.31 | 48.16 |
11 | Swansea | 47.16 | 47.9 | 51.3 |
17 | Palace | 43.55 | 47.56 | 47.13 |
10 | Stoke | 51.26 | 46.98 | 44.38 |
19 | West Ham | 43.63 | 45.9 | 44.92 |
14 | Norwich | 49.4 | 45.6 | 43.95 |
12 | Hull | 43.92 | 43.84 | 42.39 |
20 | Sunderland | 47.52 | 36.62 | 39.55 |
18 | Fulham | 30.18 | 34.62 | 35.79 |
16 | Cardiff | 33.65 | 34.19 | 35.83 |
PDO
Save percentages are regressing, PDO boundaries are narrowing and Man City's scoring% is still stupid high.
Chelsea's points total (27) is interesting considering they are posting a sub-par PDO.
STOP PRESS! Tottenham no longer have the worst scoring% in the league.
Pos | Team | SC% | SAVE% | PDO |
---|---|---|---|---|
1 | Arsenal | 34.62 | 76.62 | 111.24 |
4 | Liverpool | 36.13 | 74.39 | 110.52 |
2 | Man City | 44.17 | 65.57 | 109.74 |
7 | Man United | 34.83 | 70.27 | 105.1 |
10 | Stoke | 30 | 72.53 | 102.53 |
6 | Newcastle | 31.18 | 70.51 | 101.7 |
5 | Everton | 26.42 | 75 | 101.42 |
16 | Cardiff | 27.66 | 72.82 | 100.48 |
15 | West Brom | 30.16 | 70 | 100.16 |
3 | Chelsea | 31.43 | 68.42 | 99.85 |
12 | Hull | 30.77 | 68.92 | 99.69 |
19 | West Ham | 25.86 | 71.59 | 97.45 |
9 | Southampton | 29.41 | 67.86 | 97.27 |
18 | Fulham | 28.79 | 68.18 | 96.97 |
14 | Norwich | 24.62 | 71.43 | 96.04 |
11 | Swansea | 27.71 | 67.12 | 94.83 |
13 | Aston Villa | 25 | 69.62 | 94.62 |
20 | Sunderland | 24.53 | 65.52 | 90.05 |
8 | Tottenham | 19.19 | 68.83 | 88.02 |
17 | Palace | 19.05 | 65.38 | 84.43 |
Possession
Final Third Possession= Final third passes for/ Total Final Third Passes (Final Third passes against +Final Third Passes For)
I think standard possession totals are readily available so we don't need to talk about that. Final third possession is pretty interesting: Arsenal, Tottenham, Chelsea & Man City are really close to each other at the top.
The bottom of the table passes the smell test in terms of bad teams posting bad final third possession numbers.
Score effects do a big part in these numbers on a game-by-game basis but over the course of the season these numbers should level out and tell us which teams were able to outpass their opponents in areas of the field that actually matter.
Team | Possession | Final 1/3rd Possession |
---|---|---|
Arsenal | 55.67 | 59.22 |
Tottenham | 56.11 | 59.1 |
Man City | 56.44 | 59 |
Chelsea | 55.39 | 58.26 |
Everton | 54.78 | 56.55 |
Liverpool | 55.83 | 55.51 |
Man United | 55.06 | 55.07 |
Swansea | 59.5 | 54.88 |
Southampton | 57.56 | 54.12 |
Newcastle | 48 | 48.16 |
West Brom | 46.33 | 47.95 |
West Ham | 44.44 | 47.71 |
Norwich | 46.44 | 45.36 |
Stoke | 47.67 | 44.37 |
Sunderland | 44.72 | 42.75 |
Aston Villa | 43.67 | 42.67 |
Cardiff | 45.11 | 42.6 |
Hull | 42.72 | 42.18 |
Fulham | 44.44 | 41.61 |
Palace | 39.94 | 39.86 |