/cdn.vox-cdn.com/uploads/chorus_image/image/25269399/12780.0.jpg)
TSR (Total Shots Ratio) Otherwise known as Corsi in hockey. This looks at a teams share of the total (missed/blocked/on target) shots count. shots for / total shots (shots f + shots a)
SoTR (shots On Target Ratio) This looks at a teams share of the shots on target count. shots on target f / total shots on target
Fenwick/Unblocked Shots Ratio This looks at a teams share of the shots count with all blocked shots removed. missed shots f + shots on target f / total missed shots + total shots on target
PDO Scoring% (goals/shots on target) + Save % (100-goals against/shots on target against)
Week 16 (Sortable Tables)
All tables set to Close Game State.
TSR
City are out on their own these days. Tottenham, managerless and in apparent crisis, are in second place. There's a huge drop between the top 3 and 4th place.
Pos | TSR/Corsi | Tied | Close | Total |
---|---|---|---|---|
4 | Man City | 65.33 | 66.67 | 64.07 |
7 | Tottenham | 65.24 | 63.13 | 61.64 |
3 | Chelsea | 61.03 | 61.48 | 61.76 |
1 | Arsenal | 61.07 | 56.79 | 53.03 |
6 | Newcastle | 64.14 | 56.68 | 54.05 |
5 | Everton | 56.47 | 56.53 | 56.31 |
9 | Southampton | 51.85 | 56.08 | 56.35 |
2 | Liverpool | 61.82 | 54.03 | 56.91 |
8 | Man United | 50.59 | 52.7 | 51.5 |
10 | Swansea | 48.5 | 49.39 | 51.86 |
17 | West Ham | 46.22 | 48.78 | 46.28 |
16 | West Brom | 42.54 | 48.34 | 49.02 |
11 | Aston Villa | 46.12 | 47.23 | 47.64 |
12 | Hull | 42.65 | 45.2 | 44.61 |
13 | Stoke | 47.19 | 45.11 | 44.17 |
18 | Palace | 42.14 | 44.98 | 46.35 |
14 | Norwich | 46.7 | 43.8 | 42.09 |
20 | Sunderland | 46.43 | 38.79 | 41.42 |
15 | Cardiff | 34.32 | 36.32 | 37.3 |
19 | Fulham | 30.28 | 32.13 | 34.12 |
SoTR
Ole! City are taking a near 70% share of the shots on target at tied, close and Total game state.
Liverpool are 9th at Close. Make of that what you will.
Pos | SoTR | Tied | Close | Total |
---|---|---|---|---|
4 | Man City | 70 | 67.65 | 67.1 |
3 | Chelsea | 60.61 | 62.02 | 63.51 |
5 | Everton | 58.82 | 60.8 | 60.67 |
1 | Arsenal | 68.89 | 60 | 58.02 |
7 | Tottenham | 63.64 | 59.71 | 57.76 |
9 | Southampton | 55.93 | 57.14 | 58.27 |
8 | Man United | 51.39 | 55.46 | 53.1 |
6 | Newcastle | 64.62 | 55.2 | 52.67 |
2 | Liverpool | 56.9 | 54.33 | 59.44 |
10 | Swansea | 50 | 52.59 | 56.83 |
11 | Aston Villa | 46.97 | 45.95 | 46.15 |
16 | West Brom | 35 | 44.44 | 43.08 |
18 | Palace | 40 | 43.56 | 43.33 |
14 | Norwich | 48.28 | 43.48 | 37.75 |
13 | Stoke | 43.24 | 43.22 | 41.04 |
17 | West Ham | 41.54 | 41.9 | 41.94 |
12 | Hull | 41.38 | 40.21 | 39.64 |
19 | Fulham | 32.81 | 35.4 | 35.76 |
20 | Sunderland | 43.18 | 34.62 | 37.07 |
15 | Cardiff | 31.71 | 33.6 | 32.84 |
Fenwick
Things change a little once we remove blocked shots.
The bottom 3 are adrift of the pack.
Pos | Fenwick | Tied | Close | Total |
---|---|---|---|---|
4 | Man City | 61.16 | 64.53 | 60.52 |
7 | Tottenham | 63.53 | 61.72 | 59.77 |
3 | Chelsea | 60.13 | 61.2 | 62.24 |
6 | Newcastle | 66.44 | 57.69 | 54.12 |
1 | Arsenal | 59.79 | 55.82 | 52.88 |
5 | Everton | 53.96 | 54.74 | 55.73 |
2 | Liverpool | 60 | 53.54 | 57.1 |
9 | Southampton | 50.41 | 53.49 | 54.14 |
8 | Man United | 50.79 | 52.67 | 51.45 |
10 | Swansea | 48 | 48.77 | 52.48 |
11 | Aston Villa | 47.68 | 48.39 | 48.22 |
16 | West Brom | 41.54 | 48.1 | 47.97 |
17 | West Ham | 45.65 | 47.78 | 46.93 |
13 | Stoke | 50.86 | 47.67 | 46.18 |
18 | Palace | 42.72 | 47.09 | 47.31 |
14 | Norwich | 50 | 45.59 | 43.71 |
12 | Hull | 42.03 | 42.86 | 41.67 |
15 | Cardiff | 35.18 | 36.03 | 37.54 |
20 | Sunderland | 45.05 | 34.7 | 38.41 |
19 | Fulham | 28.86 | 32.79 | 34.72 |
PDO
Arsenal's save% was wrecked, as predicted. Man City's scoring% has sustained, but I guess it doesn't sustain for much longer. City's scoring% is simply to high right now. It's gonna come back down.
Tottenham's PDO is just crazy low. I'm not sure I have seen much like it before. Tottenham's save% has crashed and the scoring% has remained stubbornly sub-par. I guess Sherwood is the beneficiary of some nice regression and Levy does something stupid like hire him full time after Tottenham clinch 4th on the back of a PDO regression spike.
Just a guess, you know.
The bottom 3 by PDO have all changed managers. Norwich (16th by PDO) might not be too far away from replacing their manager. #PDOkillscoaches
Pos | Team | SC% | SAVE% | PDO |
---|---|---|---|---|
2 | Liverpool | 36.45 | 75.34 | 111.79 |
1 | Arsenal | 35.11 | 75 | 110.11 |
4 | Man City | 45.19 | 64.71 | 109.9 |
8 | Man United | 31.17 | 72.06 | 103.23 |
13 | Stoke | 27.27 | 75.95 | 103.22 |
5 | Everton | 28.57 | 74.58 | 103.15 |
15 | Cardiff | 27.27 | 75.56 | 102.83 |
12 | Hull | 29.55 | 71.64 | 101.19 |
3 | Chelsea | 34.04 | 66.67 | 100.71 |
16 | West Brom | 30.36 | 70.27 | 100.63 |
9 | Southampton | 27.03 | 71.7 | 98.73 |
17 | West Ham | 25 | 73.61 | 98.61 |
Fulham | 27.78 | 69.07 | 96.85 | |
11 | Aston Villa | 26.67 | 70 | 96.67 |
6 | Newcastle | 26.58 | 69.01 | 95.6 |
14 | Norwich | 26.32 | 69.15 | 95.46 |
10 | Swansea | 27.85 | 65 | 92.85 |
20 | Sunderland | 27.91 | 58.9 | 86.81 |
19 | Palace | 21.15 | 64.71 | 85.86 |
7 | Tottenham | 16.13 | 69.12 | 85.25 |
Shots +/- Per90
Okay, shots rate +/- per 90 is actually a pretty simple stat for such a long title.
Take each team's shots +/- at each game state and convert that number into a per90 format by using each team's minute spent at each game state.
Is anything actually that surprising here? Errr Tottenham lead the league at Tied. Newcastle are in second place; Man City shred the league at all Close states; United are terrible.
Note how rare a feat it is for a team to outshoot it's opponents at +1. Conversely, only the very weakest of teams are outshot at -1.
Minus 1 | Tied | Plus 1 | |
---|---|---|---|
Tottenham | 11.1 | 8.3 | 1.8 |
Newcastle | 4.4 | 7.8 | -2.7 |
Man City | 27.0 | 7.2 | 4.5 |
Liverpool | 0.6 | 7.1 | -2.6 |
Chelsea | 16.1 | 5.6 | 3.9 |
Arsenal | 1.9 | 5.0 | 2.0 |
Everton | 10.2 | 3.4 | -0.8 |
Southampton | 7.9 | 0.8 | -1.2 |
Man Utd | 3.5 | 0.3 | 1.0 |
Swansea | 3.8 | -0.8 | -4.8 |
Stoke | -0.4 | -1.4 | -9.4 |
Sunderland | -6.8 | -1.8 | -13.6 |
Aston Villa | 3.0 | -1.9 | -7.3 |
Norwich | -2.4 | -1.9 | -8.5 |
West Ham | -1.2 | -1.9 | 7.1 |
Crystal Palace | -2.1 | -3.3 | 0.0 |
West Brom | 5.7 | -3.4 | -1.9 |
Hull | -1.0 | -3.5 | -0.6 |
Cardiff | -5.2 | -8.4 | -4.6 |
Fulham | -11.5 | -11.5 | -5.6 |
A song for the sacked.