/cdn.vox-cdn.com/uploads/chorus_image/image/22633679/tumblr_mnipw2i3pm1reh0fqo1_500.0.jpg)
I wasn't initially going to write too much about any of the numbers after just 10 games but this is only going to cost me 15 minutes of my life so why the hell not.
Regular readers of this blog over the last two years will have seen me use some of these numbers before. If you are a new reader - welcome, first of all - please take the time to read this short explanation of what some of these menu headers actually mean.
Age Age as of the 1st of January in the 2013/14 season.
Name Yeah.
Shots per90 Number of shots a player has taken/minutes played *90
SoT per90 Number of shots on target a player has taken/minutes played *90
Goals per90 Goals/minutes played *90
Assists per90 Assists/minutes played*90
Sc% Scoring% = goals/shots on target *100
SoT% Shots on target % (shooting efficiency% as I like to call it) = shots on target/total shots *100
Passes per90 Passes/minutes played *90
Giveaways per90 Number of times dispossessed + pass intercepted/minutes played *90
ToP% Time on pitch %. A real old stat, may have been the first stat I actually created some 3 years ago. Minutes played/team minutes played *100
The Table
Sortable
Age | Name | Shots p90 | SoT p90 | Goals p90 | Assists p90 | Sc% | SoT% | Passes p90 | Giveaways | ToP% |
---|---|---|---|---|---|---|---|---|---|---|
26 | Suarez | 5.8 | 2.68 | 1.34 | 0.22 | 50 | 46.2 | 46.2 | 6.6 | 49.8 |
20 | Lukaku | 3.71 | 2.18 | 1.09 | 0.22 | 50 | 58.8 | 38.2 | 3.7 | 50.9 |
25 | Aguero | 4.75 | 2.38 | 1.04 | 0.59 | 43.75 | 50 | 32.5 | 7 | 74.8 |
26 | Remy | 4.33 | 1.9 | 1.04 | 0.17 | 54.55 | 44 | 28.7 | 4.7 | 64.2 |
25 | Hernandez | 4.5 | 2.7 | 0.9 | 33.33 | 60 | 24.3 | 3.2 | 12.3 | |
24 | Sturridge | 3.9 | 1.9 | 0.89 | 0.22 | 47.06 | 48.6 | 31.2 | 5.8 | 99.7 |
27 | Dzeko | 5.93 | 2.67 | 0.89 | 0.3 | 33.33 | 45 | 29.4 | 2.9 | 37.4 |
28 | Negredo | 3.53 | 1.3 | 0.74 | 0.37 | 57.14 | 36.8 | 30.3 | 3.7 | 59.8 |
30 | RvP | 4.22 | 1.36 | 0.68 | 0.27 | 50 | 32.3 | 25.6 | 3.2 | 81.7 |
28 | Rooney | 3.76 | 1.88 | 0.67 | 0.4 | 35.71 | 50 | 56.8 | 4.8 | 82.8 |
20 | Berahino | 3.75 | 1.88 | 0.63 | 33.33 | 50 | 40.3 | 5.9 | 35.6 | |
27 | Giroud | 4.41 | 1.39 | 0.58 | 0.46 | 41.67 | 31.6 | 34.1 | 4.5 | 95.7 |
24 | Welbeck | 2.39 | 1.06 | 0.53 | 50 | 44.4 | 40.7 | 4.3 | 41.8 | |
23 | Benteke | 2.85 | 1.34 | 0.5 | 37.5 | 47.1 | 42.2 | 4.8 | 66.3 | |
24 | Rodriguez | 3.03 | 1.18 | 0.5 | 0.17 | 42.86 | 38.9 | 28.9 | 6.5 | 66.1 |
29 | Bent | 1.06 | 0.85 | 0.42 | 50 | 80 | 17.8 | 2.9 | 52.3 | |
26 | Fletcher | 1.91 | 0.64 | 0.42 | 66.67 | 33.3 | 26.1 | 5.1 | 52.4 | |
32 | Eto'o | 5.82 | 2.18 | 0.36 | 0.36 | 16.67 | 37.5 | 24.7 | 2.6 | 30.6 |
27 | Gouffran | 2.74 | 1.03 | 0.34 | 0.17 | 33.33 | 37.5 | 34.2 | 1.7 | 65 |
26 | Campbell | 2.42 | 0.76 | 0.3 | 40 | 31.3 | 21.8 | 6.4 | 73.6 | |
24 | Kozak | 1.39 | 0.55 | 0.28 | 50 | 40 | 27.1 | 5.5 | 40.1 | |
32 | Odemwingie | 1.62 | 0.54 | 0.27 | 50 | 33.3 | 36.9 | 4.4 | 41.2 | |
31 | Lambert | 3.96 | 1.66 | 0.26 | 0.13 | 15.38 | 41.9 | 36.9 | 3.4 | 87 |
32 | Crouch | 1.53 | 0.51 | 0.26 | 50 | 33.3 | 38.6 | 7.4 | 43.4 | |
29 | Torres | 3.15 | 1.21 | 0.24 | 0.24 | 20 | 38.5 | 24.9 | 3.9 | 45.9 |
25 | Sagbo | 1.44 | 0.48 | 0.24 | 50 | 33.3 | 34.4 | 4.1 | 46.4 | |
27 | Michu | 3.43 | 1.37 | 0.23 | 0.11 | 16.67 | 40 | 39 | 1.3 | 97.1 |
25 | Bony | 4.39 | 2.08 | 0.23 | 0.23 | 11.11 | 47.4 | 31.4 | 5.2 | 48.1 |
27 | Osvaldo | 2.78 | 1.11 | 0.19 | 16.67 | 40 | 26.3 | 5.3 | 59.9 | |
24 | Arnautovic | 4.44 | 1.16 | 0.19 | 16.67 | 26.1 | 34.7 | 3.8 | 57.6 | |
29 | Sessegnon | 2.5 | 0.77 | 0.19 | 0.19 | 25 | 30.8 | 44.5 | 6.6 | 57.7 |
23 | Gayle | 2.76 | 0.37 | 0.18 | 50 | 13.3 | 23.9 | 3.6 | 60.3 | |
28 | Ruiz | 1.6 | 0.36 | 0.18 | 0.36 | 50 | 22.2 | 45.5 | 5.5 | 62.3 |
24 | RvW | 2 | 0.33 | 0.17 | 0.17 | 50 | 16.7 | 18.5 | 3 | 66.8 |
24 | Aluko | 2.39 | 0.8 | 0.16 | 0.32 | 20 | 33.3 | 37.1 | 4 | 69.8 |
29 | Chamakh | 0.28 | 0.28 | 0.14 | 50 | 100 | 40.6 | 4.5 | 78.2 | |
32 | Berbatov | 1.43 | 0.65 | 0.13 | 20 | 45.5 | 41.4 | 4.8 | 85.6 | |
28 | Soldado | 2.27 | 0.76 | 0.13 | 0.25 | 16.67 | 33.3 | 26.5 | 2.7 | 88 |
20 | Sanogo | 10.5 | 2.1 | |||||||
25 | Bendtner | 5.26 | 5.26 | 100 | 57.9 | 4.7 | 2.1 | |||
22 | Bowery | 42.9 | 3.1 | |||||||
22 | Helenius | 1.89 | 26.4 | 6.8 | 5.9 | |||||
27 | Maynard | 3.03 | 1.01 | 33.3 | 18.2 | 5.5 | 11 | |||
25 | Gestede | 1.92 | 48.1 | 5.2 | 5.8 | |||||
28 | Ba | 3.68 | 2.21 | 0.74 | 60 | 25.7 | 7.3 | 15.1 | ||
27 | Jerome | 1.73 | 25.4 | 1.6 | 19.2 | |||||
40 | Phillips | 3.75 | 31.3 | 4.5 | 8.9 | |||||
28 | Jelavic | 3 | 1.2 | 0.3 | 40 | 24 | 3.8 | 37 | ||
30 | Kone | 3.57 | 2.38 | 66.7 | 33.3 | 7.5 | 9.3 | |||
28 | Graham | 1.75 | 0.58 | 33.3 | 25.5 | 2.6 | 57.1 | |||
24 | Jovetic | 6.9 | 2.3 | 33.3 | 55.2 | 3.1 | 9.7 | |||
28 | Cisse | 3.01 | 0.83 | 0.33 | 27.8 | 31.6 | 5.1 | 66.6 | ||
32 | Ameobi | 0.85 | 33.5 | 5.7 | 26.2 | |||||
25 | Hooper | 2.77 | 1.19 | 42.9 | 24.1 | 2.8 | 28.1 | |||
32 | Elmander | 2.55 | 0.32 | 12.5 | 33.4 | 4.6 | 34.9 | |||
29 | Jones | 2.58 | 0.86 | 33.3 | 25.8 | 5.2 | 38.8 | |||
30 | Walters | 1.6 | 0.49 | 0.12 | 30.8 | 27.4 | 3.4 | 90.4 | ||
24 | Altidore | 2.08 | 0.64 | 0.16 | 30.8 | 27 | 3.3 | 69.6 | ||
20 | Whickham | 3.7 | 0.74 | 20 | 34.8 | 6 | 15 | |||
31 | Defoe | 3.55 | 2.37 | 66.7 | 20.1 | 4.8 | 18.8 | |||
34 | Anelka | 1.21 | 0.4 | 33.3 | 36 | 3.8 | 55 | |||
25 | Anichebe | 1.42 | 0.28 | 0.28 | 20 | 30.5 | 3.6 | 39 | ||
26 | Long | 1.49 | 0.25 | 16.7 | 24.6 | 3.6 | 44.7 | |||
21 | Vydra | 28.9 | 14.2 | 4.2 | ||||||
26 | Maiga | 1.97 | 0.66 | 33.3 | 28 | 3.5 | 50.8 | |||
24 | Carroll | 28 | 3.5 | 50.8 | ||||||
30 | Cole | 1.82 | 1.82 | 100 | 25.5 | 6.5 | 6.1 |
Play around with the table, sort the categories or copy and paste this sheet into your spreadsheet and work some magic on it. Some of the benchmarks are pretty goofy right now as some players have barely played or are so badly under performing that they likely won't be in the league too much longer.
By the seasons end I shall have probably rounded out this list to ~50 players. As it stands the N=67.
These are the (slightly goofy) benchmarks for PL strikers after 10 games of the 2013/14 season.