/cdn.vox-cdn.com/uploads/chorus_image/image/20685305/card_players__5th_version__1894-1895_paul_cezanne.0.jpg)
TSR (Total Shots Ratio) Otherwise known as Corsi in hockey. This looks at a teams share of the total (missed/blocked/on target) shots count. shots for / total shots (shots f + shots a)
SoTR (shots On Target Ratio) This looks at a teams share of the shots on target count. shots on target f / total shots on target
Fenwick/Unblocked Shots Ratio This looks at a teams share of the shots count with all blocked shots removed. missed shots f + shots on target f / total missed shots + total shots on target
PDO Scoring% (goals/shots on target) + Save % (100-goals against/shots on target against)
Week 5 (Sortable Tables)
All tables set to Close Game State.
TSR
We are starting to see the big guns settle in at the top. Newcastle are still trending pretty well, Fulham are the worst TSR/Corsi team I have ever seen.
Pos | TSR/Corsi | Tied | Close | Total |
---|---|---|---|---|
3 | Tottenham | 79.79 | 71.9 | 71.78 |
7 | Man City | 67.9 | 67.83 | 64.67 |
5 | Chelsea | 60.98 | 66.42 | 66.03 |
4 | Everton | 67.01 | 62.69 | 60.63 |
16 | Newcastle | 70.67 | 61.67 | 55.83 |
1 | Arsenal | 72 | 60 | 53.7 |
6 | Southampton | 54.88 | 57.72 | 56.82 |
12 | Man United | 49.25 | 54.55 | 54.3 |
2 | Liverpool | 56.25 | 48.41 | 46.15 |
20 | Sunderland | 55.56 | 47.18 | 50.9 |
17 | West Ham | 35.71 | 46.38 | 45.89 |
10 | West Brom | 41.46 | 44.78 | 46.38 |
13 | Swansea | 40.85 | 44.74 | 50.33 |
15 | Stoke | 44.74 | 43.75 | 44.67 |
9 | Aston Villa | 28.81 | 43.33 | 43.71 |
14 | Norwich | 38.03 | 40.74 | 40 |
8 | Hull | 42.65 | 40.44 | 40.52 |
19 | Palace | 31.82 | 40.17 | 40.28 |
11 | Cardiff | 34.82 | 36.25 | 37.28 |
18 | Fulham | 22.73 | 26.92 | 28.49 |
SoTR
Southampton and Everton are showing really well at the top of the table. At the bottom, several teams are posting really poor numbers.
SoTR | Tied | Close | Total | |
---|---|---|---|---|
4 | Everton | 75 | 69.77 | 64.15 |
5 | Chelsea | 60 | 65.91 | 66 |
6 | Southampton | 69.23 | 65.85 | 65.85 |
3 | Tottenham | 75.76 | 64.15 | 66.07 |
7 | Man City | 72 | 63.41 | 66.07 |
1 | Arsenal | 85.71 | 60.78 | 55.56 |
12 | Man United | 52 | 59.52 | 56.36 |
16 | Newcastle | 57.14 | 52.78 | 48.15 |
2 | Liverpool | 61.54 | 52.38 | 50 |
13 | Swansea | 44.83 | 50 | 56.9 |
14 | Norwich | 38.1 | 45.71 | 42.11 |
9 | Aston Villa | 33.33 | 45.65 | 45.65 |
8 | Hull | 50 | 43.9 | 44.44 |
15 | Stoke | 40.74 | 43.14 | 43.4 |
17 | West Ham | 27.78 | 41.94 | 40.63 |
10 | West Brom | 34.62 | 39.47 | 41.03 |
19 | Palace | 35 | 39.02 | 35.56 |
18 | Fulham | 29.63 | 32.65 | 33.33 |
20 | Sunderland | 33.33 | 30.95 | 34.78 |
11 | Cardiff | 25.71 | 29.79 | 30.61 |
Fenwick/USR
Hat tip to @SimonCavalini for the creation of USR or Unblocked Shots Ratio. USR makes a hell of a lot more sense that Fenwick. Seeing as nobody else has ever used Fenwick for football the name is not too entrenched.
Newcastle are the big surprise at the top of the table
Fenwick | Tied | Close | Total | |
---|---|---|---|---|
3 | Tottenham | 75.71 | 70.34 | 70.73 |
7 | Man City | 64.06 | 64.13 | 61.79 |
16 | Newcastle | 72.41 | 64.13 | 56.45 |
5 | Chelsea | 58.46 | 63.3 | 64.75 |
4 | Everton | 63.38 | 60.19 | 59.02 |
6 | Southampton | 54.39 | 57.3 | 57.45 |
1 | Arsenal | 70.97 | 57.14 | 51.72 |
12 | Man United | 47.92 | 54.22 | 52.89 |
2 | Liverpool | 55.77 | 49.59 | 46.92 |
17 | West Ham | 34.85 | 46.08 | 44.95 |
13 | Swansea | 45.76 | 46.07 | 53.39 |
19 | Palace | 33.33 | 44.71 | 40.95 |
9 | Aston Villa | 32.61 | 44.25 | 44.74 |
15 | Stoke | 45.9 | 43.97 | 44.17 |
10 | West Brom | 38.6 | 43.82 | 46.24 |
8 | Hull | 44.44 | 39.78 | 38.46 |
14 | Norwich | 36 | 38.78 | 37.86 |
20 | Sunderland | 50 | 38.37 | 45.79 |
11 | Cardiff | 36.59 | 35.71 | 38.46 |
18 | Fulham | 25.4 | 29.82 | 31.2 |
PDO
Scoring%+Save%. League Ave=100
Man United have the 5th worst PDO in the league. CRAZY. This never happened under Ferguson, but for some reason Moyes is suffering through a poor number right now. United's PDO will regress, though.
Cardiff, West brom, your PDO number is coming down, like waaaay down. Sorry, guys.
SC% | SAVE% | PDO | ||
---|---|---|---|---|
11 | Cardiff | 42.86 | 79.41 | 122.27 |
10 | West Brom | 37.5 | 80 | 117.5 |
2 | Liverpool | 24.24 | 88.24 | 112.48 |
9 | Aston Villa | 42.86 | 68 | 110.86 |
1 | Arsenal | 35.14 | 74.07 | 109.21 |
3 | Tottenham | 15.79 | 89.47 | 105.26 |
5 | Chelsea | 21.21 | 83.33 | 104.55 |
6 | Southampton | 18.52 | 85.71 | 104.23 |
8 | Hull | 30 | 73.08 | 103.08 |
17 | West Ham | 28.57 | 73.68 | 102.26 |
7 | Man City | 37.84 | 61.11 | 98.95 |
14 | Norwich | 25 | 73.91 | 98.91 |
15 | Stoke | 17.39 | 80.65 | 98.04 |
18 | Fulham | 20 | 76.92 | 96.92 |
4 | Everton | 25.71 | 68.42 | 94.14 |
12 | Man United | 25 | 66.67 | 91.67 |
19 | Palace | 25 | 65.52 | 90.52 |
13 | Swansea | 23.53 | 65.38 | 88.91 |
16 | Newcastle | 26.92 | 60.71 | 87.64 |
20 | Sunderland | 25 | 53.33 | 78.33 |
Final Third Passes
United show pretty well here. A clear top 5 of Spurs, City, Everton, United and Chelsea.
Ratio | Plus/Minus | ||
---|---|---|---|
3 | Tottenham | 63.95 | 434 |
7 | Man City | 60.36 | 325 |
4 | Everton | 60.06 | 326 |
12 | Man United | 58.91 | 291 |
5 | Chelsea | 58.12 | 261 |
6 | Southampton | 55.3 | 164 |
1 | Arsenal | 53.61 | 119 |
13 | Swansea | 52.3 | 72 |
16 | Newcastle | 51.51 | 44 |
2 | Liverpool | 50.63 | 20 |
17 | West Ham | 50.17 | 5 |
20 | Sunderland | 48.41 | -48 |
14 | Norwich | 47 | -99 |
15 | Stoke | 46.77 | -100 |
10 | West Brom | 44.89 | -154 |
9 | Aston Villa | 39.77 | -315 |
8 | Hull | 39.47 | -319 |
19 | Palace | 39.43 | -319 |
18 | Fulham | 38.76 | -333 |
11 | Cardiff | 38.16 | -374 |