/cdn.vox-cdn.com/uploads/chorus_image/image/21617013/cezanne.skull.0.jpg)
TSR (Total Shots Ratio) Otherwise known as Corsi in hockey. This looks at a teams share of the total (missed/blocked/on target) shots count. shots for / total shots (shots f + shots a)
SoTR (shots On Target Ratio) This looks at a teams share of the shots on target count. shots on target f / total shots on target
Fenwick/Unblocked Shots Ratio This looks at a teams share of the shots count with all blocked shots removed. missed shots f + shots on target f / total missed shots + total shots on target
PDO Scoring% (goals/shots on target) + Save % (100-goals against/shots on target against)
Week 5 (Sortable Tables)
All tables set to Close Game State.
TSR
Fulham are just weird, or really bad. It just doesn't look good.
City are driving ahead of the rest of the league in Close TSR, though this number is likely to come down when City visit Chelsea in what will be the game of the season so far. If one of Chelsea or City don't win the win the league I'll eat my hat!
Pos | TSR/Corsi | Tied | Close | Total |
---|---|---|---|---|
4 | Man City | 67.74 | 69.18 | 64.21 |
5 | Tottenham | 72.88 | 65.64 | 65.16 |
2 | Chelsea | 62.62 | 64.82 | 64.44 |
1 | Arsenal | 68.49 | 60.23 | 54.79 |
10 | Newcastle | 65.09 | 59.55 | 55.51 |
7 | Everton | 63.93 | 58.82 | 57.71 |
6 | Southampton | 55.67 | 56.11 | 54.97 |
8 | Man United | 49.38 | 53.46 | 53.5 |
3 | Liverpool | 58.43 | 51.74 | 49.12 |
11 | Swansea | 45.35 | 49.67 | 53.47 |
13 | Aston Villa | 42.53 | 48.45 | 48.77 |
16 | Stoke | 47.9 | 46.56 | 47.18 |
15 | West Ham | 39.62 | 46.41 | 46.77 |
12 | West Brom | 44.63 | 46.11 | 47.28 |
20 | Sunderland | 47.46 | 43.35 | 47.09 |
19 | Palace | 37.29 | 41.01 | 43.92 |
18 | Norwich | 34.12 | 39.49 | 39.62 |
9 | Hull | 37.38 | 38.8 | 39 |
17 | Cardiff | 34.06 | 35.61 | 37.17 |
14 | Fulham | 27.27 | 29.59 | 30.45 |
SoTR
Look at the bottom three teams in this table, anyone think the relegation places will appear different at the seasons end?
Again, City are killing it, Everton look mighty good. Newcastle are top 8 or 9.
Pos | SoTR | Tied | Close | Total |
---|---|---|---|---|
4 | Man City | 70 | 69.64 | 67.53 |
7 | Everton | 75 | 67.86 | 62.86 |
2 | Chelsea | 63.64 | 65.57 | 67.14 |
5 | Tottenham | 75 | 63.64 | 64.38 |
1 | Arsenal | 78.26 | 62.16 | 57.3 |
6 | Southampton | 64.71 | 59.38 | 59.38 |
8 | Man United | 52.94 | 58.06 | 56 |
10 | Newcastle | 61.29 | 56.14 | 51.95 |
3 | Liverpool | 60.61 | 55.84 | 54.65 |
11 | Swansea | 48.48 | 55 | 60.53 |
13 | Aston Villa | 39.29 | 45.61 | 45.76 |
16 | Stoke | 42.5 | 43.75 | 43.94 |
12 | West Brom | 41.46 | 43.64 | 44.64 |
18 | Norwich | 33.33 | 39.66 | 38.46 |
9 | Hull | 37.93 | 37.74 | 38.6 |
14 | Fulham | 31.43 | 36.67 | 38.36 |
15 | West Ham | 29.17 | 36.17 | 38.46 |
19 | Palace | 37.5 | 36 | 33.85 |
17 | Cardiff | 23.26 | 27.69 | 28.17 |
20 | Sunderland | 22.22 | 26.92 | 31.15 |
Fenwick/USR
Remove blocked shots from the equation and we end up with a table like the one featured below. It's a table where City and Tottenham are a little ahead of the pack and where Newcastle are a top 6 side .
Pos | Fenwick | Tied | Close | Total |
---|---|---|---|---|
4 | Man City | 63.77 | 66.96 | 61.69 |
5 | Tottenham | 70.33 | 64.52 | 63.74 |
2 | Chelsea | 60.24 | 62.75 | 64.71 |
10 | Newcastle | 65.06 | 59.57 | 54.49 |
1 | Arsenal | 67.35 | 58.33 | 53.37 |
7 | Everton | 60.44 | 56.39 | 56.41 |
6 | Southampton | 55.71 | 55.88 | 55.24 |
3 | Liverpool | 58.33 | 53.8 | 51.41 |
8 | Man United | 47.54 | 53.66 | 52.8 |
11 | Swansea | 48.57 | 50.42 | 55.7 |
13 | Aston Villa | 41.54 | 47.95 | 48.05 |
16 | Stoke | 50 | 47.68 | 47.74 |
12 | West Brom | 44.19 | 46.03 | 47.69 |
15 | West Ham | 37.65 | 45.59 | 46.67 |
19 | Palace | 38.1 | 44 | 43.48 |
9 | Hull | 40.85 | 39.68 | 38.69 |
18 | Norwich | 33.33 | 38.03 | 38.31 |
17 | Cardiff | 35.64 | 35.62 | 37.74 |
20 | Sunderland | 43.24 | 34.86 | 42.03 |
14 | Fulham | 27.38 | 31.21 | 31.88 |
PDO
Last week, Cardiff's PDO was 123, Liverpool's was 113. Slowly, we are seeing the outliers sucked back towards the mean. Hell, even Southampton's save% is cooling off.
Man United remain a sub-par PDO team, which is just wild and new. A word here for Sunderland: the bad news just piles up doesn't it; Sunderland have terrible SoT numbers, terrible Fenwick numbers and if we add them to the lowest PDO score I think I have ever seen then it really doesn't look good for Sunderland.
Some of Sunderland's numbers will positively regress, but my Lord, that PDO number will sink the sturdiest of shots ships, which, it must be said, Sunderland are not.
Pos | Team | SC% | SAVE% | PDO |
---|---|---|---|---|
17 | Cardiff | 42.11 | 74.51 | 116.62 |
15 | West Ham | 38.1 | 75 | 113.1 |
14 | Fulham | 32.14 | 78.26 | 110.4 |
3 | Liverpool | 27.66 | 82.5 | 110.16 |
12 | West Brom | 28 | 81.82 | 109.82 |
1 | Arsenal | 33.96 | 75.68 | 109.64 |
6 | Southampton | 21.05 | 88.46 | 109.51 |
2 | Chelsea | 29.17 | 79.17 | 108.33 |
9 | Hull | 31.82 | 75 | 106.82 |
13 | Aston Villa | 33.33 | 68.75 | 102.08 |
4 | Man City | 38.46 | 62.5 | 100.96 |
5 | Tottenham | 16.67 | 80.77 | 97.44 |
16 | Stoke | 13.79 | 81.58 | 95.37 |
8 | Man United | 25.58 | 69.7 | 95.28 |
18 | Norwich | 24 | 69.05 | 93.05 |
11 | Swansea | 25.53 | 64.52 | 90.05 |
10 | Newcastle | 27.5 | 62.16 | 89.66 |
7 | Everton | 26.67 | 61.54 | 88.21 |
19 | Palace | 27.27 | 59.52 | 86.8 |
20 | Sunderland | 26.32 | 52.38 | 78.7 |